AHL Standings
Atlantic Division
Team GP W L T OTL PTS PCT GF GA PIM HOME AWAY
Hartford 12 8 0 3 1 20 .833 33 19 256 4-0-3-0 4-0-0-1
Manchester 14 7 5 1 1 16 .571 41 30 280 5-3-0-0 2-2-1-1
Providence 13 6 4 3 0 15 .577 32 31 288 3-2-2-0 3-2-1-0
Lowell 11 6 4 1 0 13 .591 36 31 220 4-1-0-0 2-3-1-0
Portland 14 6 8 0 0 12 .429 24 30 224 5-3-0-0 1-5-0-0
Springfield 12 5 6 1 0 11 .458 28 35 195 4-2-0-0 1-4-1-0
Worcester 13 4 6 3 0 11 .423 33 39 290 3-4-2-0 1-2-1-0
East Division
Team GP W L T OL PTS PCT GF GA PIM HOME AWAY
Binghamton 14 8 3 1 2 19 .679 44 31 253 5-1-0-2 3-2-1-0
Hershey 14 7 3 2 2 18 .643 41 40 251 3-2-1-2 4-1-1-0
Wilkes-Barre 13 7 5 1 0 15 .577 36 29 299 4-3-0-0 3-2-1-0
Bridgeport 12 5 3 3 1 14 .583 29 22 189 1-2-1-1 4-1-2-0
Norfolk 17 5 9 2 1 13 .382 30 48 375 2-1-1-0 3-8-1-1
Philadelphia 13 5 6 1 1 12 .462 33 32 353 2-3-0-1 3-3-1-0
Albany 11 2 6 2 1 7 .318 27 33 201 1-3-1-0 1-3-1-1
North Division
Team GP W L T OL PTS PCT GF GA PIM HOME AWAY
Hamilton 14 7 5 1 1 16 .571 42 40 258 3-3-0-1 4-2-1-0
Syracuse 14 7 5 2 0 16 .571 33 37 321 4-0-1-0 3-5-1-0
St. Johns 15 7 6 1 1 16 .533 42 52 328 2-3-1-0 5-3-0-1
Rochester 12 6 3 2 1 15 .625 26 20 221 5-1-0-0 1-2-2-1
Cleveland 11 4 3 1 3 12 .545 35 32 224 1-2-1-1 3-1-0-2
Manitoba 16 3 9 3 1 10 .313 34 43 327 1-5-2-0 2-4-1-1
Toronto 13 3 8 2 0 8 .308 31 42 255 0-1-1-0 3-7-1-0
West Division
Team GP W L T OL PTS PCT GF GA PIM HOME AWAY
Chicago 13 7 2 2 2 18 .692 41 35 247 4-2-0-1 3-0-2-1
San Antonio 12 8 3 1 0 17 .708 35 27 241 7-2-0-0 1-1-1-0
Cincinnati 13 6 5 2 0 14 .538 33 28 230 4-1-2-0 2-4-0-0
Grand Rapids 12 6 4 2 0 14 .583 31 30 166 2-1-2-0 4-3-0-0
Milwaukee 10 5 1 3 1 14 .700 31 24 204 3-1-1-0 2-0-2-1
Houston 11 4 6 1 0 9 .409 27 34 221 2-4-1-0 2-2-0-0
Utah 13 3 7 1 2 9 .346 26 40 296 2-4-1-2 1-3-0-0
|