ECHL Standings as of Nov 23
Eastern Conference, Northern Division
Team W L T PTS
Johnstown 12 3 1 25
Atlantic City 11 5 0 22
Reading 9 3 3 21
Trenton 9 6 1 19
Wheeling 8 6 1 17
Cincinnati 8 8 0 16
Peoria 7 5 2 16
Toledo 7 7 1 15
Dayton 3 9 1 7
Eastern Conference, Southern Division
Team W L T PTS
Florida 10 3 3 23
Greensboro 11 5 0 22
Columbia 10 3 2 22
Roanoke 10 6 0 20
South Carolina 7 7 1 15
Florence 5 7 2 12
Charlotte 4 6 3 11
Greenville 2 10 2 6
Western Conference, Pacific Division
Team W L T PTS
Las Vegas 9 5 4 22
Idaho 10 7 0 20
Alaska 9 7 0 18
Bakersfield 7 8 2 16
Fresno 7 7 1 15
San Diego 6 4 2 14
Long Beach 6 8 1 13
Western Conference, Central Division
Team W L T PTS
Gwinnett 11 2 3 25
Mississippi 8 5 4 20
Louisiana 9 4 0 18
Pensacola 7 6 1 15
Augusta 7 6 1 15
Texas 4 10 1 9
Columbus 3 13 2 8
Overtime and Shootout losses are reflected in the T column.
|