BLAST FROM THE PAST: New York Yankees 4-9 Oakland Athletics
New York Yankees 4-9 Oakland Athletics
Wednesday 5th April 2006
MLB Regular Season Game
McAfee Coliseum, 7000 Coliseum Way, Oakland, California 94621, USA
Weather: 58 degrees, partly cloudy.
Attendance: 30,165
1 2 3 4 5 6 7 8 9 R H E
NY Yankees 0 1 3 0 0 0 0 0 0 4 8 2
Oakland 0 0 0 3 1 0 0 5 X 9 11 0
NY Yankees AB R H RBI BB SO LOB AVG
Damon, CF 4 1 1 0 0 1 0 .400
Jeter, SS 4 0 1 0 0 1 2 .333
Sheffield, RF 4 1 2 3 0 0 1 .333
Rodriguez, 3B 3 0 0 0 0 2 2 .385
Giambi, 1B 4 0 1 0 0 1 1 .222
Matsui, LF 4 1 1 1 0 1 2 .500
Posada, C 4 0 1 0 0 1 2 .182
Williams, DH 4 0 0 0 0 3 1 .154
Cano, 2B 3 1 1 0 0 0 0 .250
Totals 34 4 8 4 0 10 11
Oakland AB R H RBI BB SO LOB AVG
Kotsay, CF 4 0 2 0 1 1 3 .417
Ellis, 2B 4 2 0 0 1 2 3 .167
Chavez, 3B 5 1 2 0 0 0 4 .250
Thomas, DH 5 1 1 3 0 2 4 .182
1-Swisher, PR-DH 0 0 0 0 0 0 0 .286
Johnson, 1B 3 1 0 0 2 0 1 .000
Bradley, RF 3 1 2 3 1 0 0 .400
Payton, LF 4 1 1 0 0 0 3 .250
Kendall, C 4 1 1 1 0 0 2 .111
Scutaro, SS 4 1 2 1 0 1 2 .571
Totals 36 9 11 8 5 6 22
1-Ran for Thomas in the 8th.
Hideki Matsui hit a solo home run in the second inning and Gary
Sheffield (450th career homer) hit a three-run shot in the third.
However it was not enough as the A's won 9-4.
|