RC/25 for 1Bs (September 18)
RC/25 PRC/25 Value
Justin Morneau, Minnesota 9.78 9.77 44.3
Miguel Cabrera, Detroit 9.25 9.51 75.2
Joey Votto, Cincinnati 8.70 8.56 63.5
Albert Pujols, St. Louis 8.33 8.30 64.4
Paul Konerko, Chicago-A 8.52 8.09 55.5
Adrian Gonzalez, San Diego 7.46 7.91 58.0
Kevin Youkilis, Boston 8.01 7.67 36.4
ELITE LEVEL? 7.64
Aubrey Huff, San Francisco 7.08 7.20 46.2
Billy Butler, Kansas City 6.81 6.76 39.3
Prince Fielder, Milwaukee 6.71 6.71 40.6
Adam Dunn, Washington 6.35 6.50 36.8
Daric Barton, Oakland 6.18 6.39 34.2
Kenry Morales, Los Angeles-A 5.64 6.01 10.7
Ryan Howard, Philadelphia 6.02 5.99 28.2
Lance Berkman, New York-A 5.71 5.87 20.0
AVERAGE REGULAR 1B 5.70
Gaby Sanchez, Florida 5.64 5.64 23.4
Ike Davis, New York-N 5.39 5.58 21.3
Mark Teixeira, New York-A 5.93 5.42 22.2
Carlos Pena, Tampa Bay 4.53 4.96 12.7
Troy Glaus, Atlanta 4.84 4.88 10.2
Adam LaRoche, Arizona 4.95 4.88 12.4
James Loney, Los Angeles-N 4.71 4.86 12.6
Lyle Overbay, Toronto 4.94 4.82 11.1
Derrek Lee, Atlanta 4.75 4.52 6.9
Ty Wigginton, Baltimore 4.50 4.34 4.4
Todd Helton, Colorado 5.03 4.30 2.5
Garrett Jones, Pittsburgh 4.29 4.28 3.6
REPLACEMENT LEVEL? 4.06
Matt LaPorta, Cleveland 3.72 3.78 -3.0
Casey Kotchman, Seattle 3.17 3.49 -7.3
Justin Smoak, Seattle 3.25 3.19 -8.3
================================================== =============================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|