Mombu the Sports Forum sponsored links

Go Back   Mombu the Sports Forum > Sports > RC/25 for 2Bs (8/30)
User Name
Password
REGISTER NOW! Mark Forums Read

sponsored links


Reply
 
1 4th August 13:16
nlu@xenon.stanford.edu (nelson
External User
 
Posts: 1
Default RC/25 for 2Bs (8/30)



RC/25 PRC/25 Value
Marcus Giles, Atlanta 7.43 7.53 55.6
Bret Boone, Seattle 6.86 7.15 58.1
Mark Loretta, San Diego 6.21 6.83 48.0
Jose Vidro, Montreal 7.25 6.32 37.5
Placido Polanco, Philadelphia 5.79 6.09 37.2
Luis Castillo, Florida 5.72 6.08 40.3
Jeff Kent, Houston 6.17 5.91 30.5
Alfonso Soriano, New York-A 5.58 5.87 43.5
Ray Durham, San Francisco 5.59 5.76 24.6
D'Angelo Jimenez, Cincinnati 5.20 5.23 26.8
Mark Grudzielanek, Chicago-N 5.17 5.10 20.8
Michael Young, Texas 5.46 4.99 27.1
Brian Roberts, Baltimore 4.62 4.82 17.1
Adam Kennedy, Anaheim 4.58 4.81 17.2
AVERAGE REGULAR 2B 4.75
Eric Young, San Francisco 4.83 4.69 19.0
Marlon Anderson, Tampa Bay 4.71 4.68 16.1
Mark Ellis, Oakland 4.23 4.48 16.9
Todd Walker, Boston 4.66 4.46 17.8
Junior Spivey, Arizona 5.13 4.45 10.7
Bo Hart, St. Louis 4.20 4.45 8.8
Roberto Alomar, Chicago-A 4.32 4.32 14.1
Ron Belliard, Colorado 4.72 4.29 11.8
Luis Rivas, Minnesota 4.37 4.27 12.2
Orlando Hudson, Toronto 4.45 4.14 10.6
Desi Relaford, Kansas City 4.57 4.12 10.9
Abraham Nunez, Pittsburgh 3.63 3.92 3.7
Juan Castro, Cincinnati 3.77 3.72 3.9
REPLACEMENT LEVEL? 3.26
Alex Cora, Los Angeles 2.54 2.65 -7.5
Ramon Santiago, Detroit 2.38 2.52 -8.4
Brandon Phillips, Cleveland 2.10 2.29 -9.4

"SABREmetrics isn't about statistics, it is about the search for new
evidence." - Bill James (thanks, Bill Reich)
================================================== =============================
GO ANAHEIM ANGELS!
No on recall, yes on Bustamante
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
  Reply With Quote


  sponsored links


Reply


Thread Tools
Display Modes




Copyright © 2006 SmartyDevil.com - Dies Mies Jeschet Boenedoesef Douvema Enitemaus -
666