RC/25 for 2Bs (September 18)
RC/25 PRC/25 Value
Robinson Cano, New York-A 7.32 6.70 56.5
Dan Uggla, Florida 6.52 6.52 53.0
ELITE LEVEL? 6.24
Dustin Pedroia, Boston 6.44 6.17 27.0
Chase Utley, Philadelphia 6.07 6.04 33.1
Martin Prado, Atlanta 5.98 6.03 47.0
Ian Kinsler, Texas 6.19 5.94 28.4
Kelly Johnson, Arizona 5.80 5.71 42.5
Jeff Keppinger, Houston 5.38 5.69 34.7
Neil Walker, Pittsburgh 5.59 5.57 26.7
Rickie Weeks, Milwaukee 5.31 5.32 40.2
Mike Aviles, Kansas City 4.91 4.88 18.3
Freddy Sanchez, San Francisco 4.77 4.85 20.2
Orlando Hudson, Minnesota 4.77 4.76 22.8
Howie Kendrick, Los Angeles-A 4.29 4.57 25.0
AVERAGE REGULAR 2B 4.51
Brandon Phillips, Cincinnati 4.58 4.51 25.4
Sean Rodriguez, Tampa Bay 4.11 4.51 14.1
Mark Ellis, Oakland 4.26 4.40 15.1
Chone Figgins, Seattle 3.98 4.38 22.5
Skip Schumaker, St. Louis 4.34 4.32 16.1
Blake DeWitt, Chicago-N 4.26 4.25 14.3
David Eckstein, San Diego 3.88 4.11 12.2
Jason Donald, Cleveland 3.99 4.05 8.9
Ramon Santiago, Detroit 3.83 3.94 8.1
Luis Castillo, New York-N 3.76 3.89 6.5
Cristian Guzman, Texas 3.70 3.76 7.8
Gordon Beckham, Chicago-A 3.88 3.69 8.7
Ryan Theriot, Los Angeles-N 3.78 3.65 9.8
Aaron Hill, Toronto 3.41 3.33 4.4
REPLACEMENT LEVEL? 3.04
Clint Barmes, Colorado 3.49 2.98 -0.7
Julio Lugo, Baltimore 2.73 2.64 -2.9
================================================== =============================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|