RC/25 for 3Bs (8/30)
RC/25 PRC/25 Value
Scott Rolen, St. Louis 7.50 7.96 62.0
Bill Mueller, Boston 7.87 7.53 51.3
Mike Lowell, Florida 6.50 6.91 51.9
Eric Chavez, Oakland 6.17 6.54 46.8
Corey Koskie, Minnesota 6.54 6.40 35.8
Hank Blalock, Texas 6.82 6.23 37.8
Sean Burroughs, San Diego 5.52 6.07 33.6
Troy Glaus, Anaheim 5.53 5.80 24.7
Aramis Ramirez, Chicago-N 5.05 5.32 30.5
Robin Ventura, Los Angeles 4.92 5.16 20.0
Vinny Castilla, Atlanta 5.04 5.11 25.4
Eric Munson, Detroit 4.84 5.11 17.7
Casey Blake, Cleveland 4.67 5.08 25.2
Aaron Boone, New York-A 5.00 5.00 26.2
Joe Randa, Kansas City 5.28 4.76 17.3
AVERAGE REGULAR 3B 4.73
Chris Stynes, Colorado 5.07 4.61 15.0
Wes Helms, Milwaukee 4.66 4.50 14.7
Eric Hinske, Toronto 4.79 4.46 13.5
Ty Wigginton, New York-N 4.50 4.45 17.5
Joe Crede, Chicago-A 4.33 4.39 15.1
Edgardo Alfonzo, San Francisco 3.95 4.07 11.0
Damian Rolls, Tampa Bay 3.97 3.94 6.0
Tony Batista, Baltimore 3.69 3.85 9.6
Geoff Blum, Houston 4.01 3.85 6.5
Adrian Beltre, Los Angeles 3.64 3.79 7.7
Mark McLemore, Seattle 3.50 3.66 3.5
Jose Hernandez, Pittsburgh 3.64 3.51 3.7
Craig Counsell, Arizona 3.93 3.41 1.2
REPLACEMENT LEVEL? 3.25
David Bell, Philadelphia 2.91 3.06 -1.7
Jose Macias, Montreal 3.33 2.90 -2.4
"SABREmetrics isn't about statistics, it is about the search for new
evidence." - Bill James (thanks, Bill Reich)
================================================== =============================
GO ANAHEIM ANGELS!
No on recall, yes on Bustamante
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|