RC/25 for Cs (August 28)
RC/25 PRC/25 Value
Joe Mauer, Minnesota 7.39 7.51 54.8
Geovany Soto, Chicago-N 7.18 7.03 33.5
Buster Posey, San Francisco 6.74 6.97 33.0
John Jaso, Tampa Bay 6.14 6.56 28.2
Brian McCann, Atlanta 6.10 6.26 37.7
ELITE LEVEL? 5.95
Carlos Ruiz, Philadelphia 5.95 5.93 25.5
Ramon Hernandez, Cincinnati 5.78 5.61 19.5
Victor Martinez, Boston 5.44 5.32 26.3
Yorvit Torrealba, San Diego 5.04 5.14 16.6
Mike Napoli, Los Angeles-A 4.81 5.11 25.1
John Buck, Toronto 5.14 5.02 19.5
Russell Martin, Los Angeles-N 4.32 4.53 17.2
Miguel Olivo, Colorado 5.15 4.52 15.7
George Kottaras, Milwaukee 4.36 4.40 8.8
Chris Snyder, Pittsburgh 4.45 4.33 12.0
AVERAGE REGULAR C 4.26
Ryan Doumit, Pittsburgh 4.27 4.20 13.6
Matt Wieters, Baltimore 4.18 4.10 14.0
Yadier Molina, St. Louis 3.99 3.99 13.7
Ronny Paulino, Florida 3.99 3.95 10.5
Kurt Suzuki, Oakland 3.63 3.75 10.6
Rod Barajas, Los Angeles-N 3.61 3.69 6.8
Ivan Rodriguez, Washington 3.41 3.48 6.5
Jason Kendall, Kansas City 3.40 3.37 7.1
Bengie Molina, Texas 3.32 3.33 5.0
A. J. Pierzynski, Chicago-A 3.32 3.21 4.5
Francisco Cervelli, New York-A 3.36 3.04 1.6
Rob Johnson, Seattle 2.66 2.89 0.4
REPLACEMENT LEVEL? 2.82
Humberto Quintero, Houston 2.52 2.67 -1.0
Gerald Laird, Detroit 2.36 2.39 -3.3
Lou Marson, Cleveland 2.21 2.24 -3.6
================================================== =============================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|