RC/25 for Cs (July 14)
RC/25 PRC/25 Value
Carlos Ruiz, Philadelphia 8.31 8.71 39.9
Buster Posey, San Francisco 6.09 7.35 35.8
Joe Mauer, Minnesota 7.44 7.18 34.1
Jonathan Lucroy, Milwaukee 8.01 6.84 14.7
A. J. Ellis, Los Angeles-N 6.43 6.79 25.7
Yadier Molina, St. Louis 6.49 6.47 28.6
ELITE LEVEL? 5.91
A. J. Pierzynski, Chicago-A 6.32 5.58 20.9
Alex Avila, Detroit 4.78 4.76 11.4
Miguel Montero, Arizona 5.54 4.74 14.1
Carlos Santana, Cleveland 4.29 4.64 14.1
Ryan Hanigan, Cincinnati 4.78 4.47 8.4
Mike Napoli, Texas 4.67 4.42 12.2
Matt Wieters, Baltimore 4.82 4.38 13.5
Jason Castro, Houston 4.16 4.34 7.8
Jarrod Saltalamacchia, Boston 4.83 4.27 10.3
AVERAGE REGULAR C 4.24
Josh Thole, New York-N 3.75 4.18 7.4
Brian McCann, Atlanta 4.43 4.18 10.7
Rod Barajas, Pittsburgh 3.54 4.12 7.5
Wilin Rosario, Colorado 4.48 3.67 5.0
J. P. Arencibia, Toronto 3.50 3.44 4.9
Russell Martin, New York-A 3.20 3.24 3.0
John Buck, Miami 3.33 3.08 1.8
Jesus Flores, Washington 2.93 3.02 1.2
REPLACEMENT LEVEL? 2.81
Geovanny Soto, Chicago-N 2.72 2.77 -0.2
Jose Molina, Tampa Bay 2.34 2.54 -1.2
Humberto Quintero, Kansas City 2.53 2.46 -1.5
Miguel Olivo, Seattle 1.91 2.21 -3.5
Kurt Suzuki, Oakland 1.86 1.99 -6.0
Bobby Wilson, Los Angeles-A 1.73 1.84 -3.3
Nick Hundley, San Diego 1.31 1.46 -8.9
================================================== =============================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|