RC/25 for RFs (September 11)
RC/25 PRC/25 Value
Jose Bautista, Toronto 7.70 7.49 53.3
ELITE LEVEL? 7.28
Jayson Werth, Philadelphia 6.84 6.81 41.7
Magglio Ordonez, Detroit 6.69 6.80 26.7
Carlos Gonzalez, Colorado 7.86 6.68 40.2
Jason Heyward, Atlanta 6.44 6.45 34.2
Andre Ethier, Los Angeles-N 6.12 6.37 33.4
Shin-Soo Choo, Cleveland 6.27 6.26 33.7
David DeJesus, Kansas City 6.23 6.17 22.7
Ichiro Suzuki, Seattle 5.48 6.05 36.6
Corey Hart, Milwaukee 5.86 5.86 27.7
Nick Swisher, New York-A 6.38 5.83 28.6
Kosuke Fukudome, Chicago-N 6.08 5.81 18.6
Hunter Pence, Houston 5.44 5.77 30.3
Andres Torres, San Francisco 5.60 5.67 26.0
Justin Upton, Arizona 5.53 5.52 24.5
David Murphy, Texas 5.67 5.52 17.4
Ben Zobrist, Tampa Bay 5.03 5.48 23.1
Nick Markakis, Baltimore 5.69 5.47 25.5
AVERAGE REGULAR RF 5.41
Bobby Abreu, Los Angeles-A 5.02 5.39 24.5
Jay Bruce, Cincinnati 5.50 5.37 20.7
Mike Stanton, Florida 5.15 5.15 11.3
Ryan Sweeney, Oakland 4.92 5.09 10.9
J. D. Drew, Boston 5.16 4.98 14.8
Michael Cuddyer, Minnesota 4.98 4.96 17.7
Ryan Ludwick, San Diego 4.80 4.91 13.2
Roger Bernadina, Washington 4.61 4.75 9.6
Carlos Quentin, Chicago-A 4.79 4.62 10.1
Lastings Milledge, Pittsburgh 4.49 4.50 7.3
Will Venable, San Diego 4.25 4.43 6.3
REPLACEMENT LEVEL? 3.83
Jeff Francoeur, Texas 3.61 3.73 -1.3
================================================== =============================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|