RC/25 for SSes (8/30)
RC/25 PRC/25 Value
Edgar Renteria, St. Louis 7.37 7.82 64.7
Alex Rodriguez, Texas 8.10 7.40 63.5
Nomar Garciaparra, Boston 7.25 6.94 59.4
Derek Jeter, New York-A 6.40 6.73 40.6
Rafael Furcal, Atlanta 5.67 5.74 43.2
Miguel Tejada, Oakland 5.34 5.66 41.2
Alex Cintron, Arizona 6.18 5.37 21.9
Carlos Guillen, Seattle 5.10 5.32 19.8
Orlando Cabrera, Montreal 6.06 5.28 33.7
Jose Valentin, Chicago-A 4.70 4.77 22.9
Barry Larkin, Cincinnati 4.83 4.77 11.9
Angel Berroa, Kansas City 5.26 4.74 22.4
Rich Aurilia, San Francisco 4.52 4.66 19.6
Alex Gonzalez, Florida 4.37 4.64 21.2
AVERAGE REGULAR SS 4.50
Ramon Vazquez, San Diego 4.08 4.49 16.1
Julio Lugo, Tampa Bay 4.45 4.39 15.7
Omar Vizquel, Cleveland 3.98 4.33 9.6
Jimmy Rollins, Philadelphia 4.08 4.29 19.7
Chris Woodward, Toronto 4.49 4.18 10.7
Jack Wilson, Pittsburgh 3.66 3.94 12.1
Deivi Cruz, Baltimore 3.71 3.87 11.2
David Eckstein, Anaheim 3.59 3.76 8.8
Alex S. Gonzalez, Chicago-N 3.68 3.63 8.4
Adam Everett, Houston 3.76 3.60 5.0
Cristian Guzman, Minnesota 3.37 3.29 3.4
Royce Clayton, Milwaukee 3.30 3.19 1.8
REPLACEMENT LEVEL? 3.05
Cesar Izturis, Los Angeles 2.92 3.05 -0.1
Shane Halter, Detroit 2.87 3.03 -0.2
Rey Sanchez, Seattle 2.85 2.88 -1.4
Tony Womack, Chicago-N 2.39 2.12 -9.2
"SABREmetrics isn't about statistics, it is about the search for new
evidence." - Bill James (thanks, Bill Reich)
================================================== =============================
GO ANAHEIM ANGELS!
No on recall, yes on Bustamante
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|