RC/25 for SSes (May 28)
RC/25 PRC/25 Value
Jhonny Peralta, Detroit 6.98 7.45 20.9
Erick Aybar, Los Angeles-A 5.97 6.76 17.7
Jose Reyes, New York-N 6.50 6.75 24.6
Starlin Castro, Chicago-N 6.02 6.25 19.8
Asdrubal Cabrera, Cleveland 6.71 6.01 18.2
ELITE LEVEL? 5.76
Yunel Escobar, Toronto 5.79 5.71 16.1
Jamey Carroll, Los Angeles-N 5.16 5.51 14.6
Jed Lowrie, Boston 5.57 5.39 11.6
Ryan Theriot, St. Louis 4.63 5.20 12.3
Alexei Ramirez, Chicago-A 4.97 5.01 13.5
Troy Tulowitzki, Colorado 5.39 4.75 11.7
Robert Andino, Baltimore 4.74 4.74 6.1
Jason Bartlett, San Diego 3.85 4.58 10.1
Mike Fontenot, San Francisco 4.24 4.56 5.5
Jimmy Rollins, Philadelphia 4.82 4.53 11.1
Stephen Drew, Arizona 5.02 4.35 7.8
AVERAGE REGULAR SS 4.10
Angel Sanchez, Houston 4.06 4.07 5.8
Alex Gonzalez, Atlanta 4.12 3.93 7.0
Ronny Cedeno, Pittsburgh 3.50 3.88 5.2
Brendan Ryan, Seattle 3.66 3.68 4.0
Derek Jeter, New York-A 3.51 3.58 5.4
Ian Desmond, Washington 3.15 3.43 4.1
Hanley Ramirez, Florida 3.15 3.26 3.3
Elvis Andrus, Texas 3.95 3.14 2.5
Cliff Pennington, Oakland 3.39 3.11 2.1
Alexi Casilla, Minnesota 3.17 3.03 1.2
REPLACEMENT LEVEL? 2.69
Yuniesky Betancourt, Milwaukee 2.73 2.25 -2.3
Alcides Escobar, Kansas City 1.98 2.05 -3.6
Paul Janish, Cincinnati 1.63 1.47 -5.7
Reid Brignac, Tampa Bay 0.70 0.81 -6.3
================================================== =============================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
================================================== =============================
Nelson Lu (nlu@cs.stanford.edu)
|