N&H Rankings - Division II Teams, Week 10 (1/19/04)
I was bored this weekend. I started to do D-III, but it's a lot of work and
classes start this week. I don't know if I'll get around to finishing it.
There are 271 teams in Division II.
Record SOS
------ ---
1. Washburn (14-0) 180
2. Brigham Young (HI) (14-2) 235
3. Lewis (15-1) 92
4. CSU - San Bernardino (12-1) 77
5. Metropolitan State (13-2) 214
6. Pfeiffer (12-0) 252
7. Nebraska - Kearney (13-1) 222
8. Florida Gulf Coast (14-0) 267
9. Tarleton State (13-2) 13
10. South Dakota State (17-3) 55
11. Bowie State (14-2) 117
12. Francis Marion (14-1) 200
13. Southern Indiana (13-3) 107
14. Northwest Missouri State (14-1) 216
15. California (PA) (13-3) 99
16. Indianapolis (15-2) 172
17. Bryant (13-3) 199
18. Colorado Christian (14-1) 261
19. Mansfield (15-2) 190
20. Massachusetts - Lowell (13-3) 102
21. Virginia Union (11-1) 268
22. Christian Brothers (13-1) 264
23. Clarion (10-3) 12
24. CSU - Bakersfield (11-2) 202
25. Mount Olive (10-2) 176
Walk of shame:
250. Dowling (3-10) 191
251. CU - Colorado Springs (3-10) 16
252. Arkansas Tech (2-12) 29
253. Concordia (NY) (1-12) 76
254. Livingstone (1-12) 52
255. St. Edward's (5-12) 233
256. UNC - Pembroke (2-12) 153
257. St. Leo (2-14) 41
258. Ohio Valley (1-12) 101
259. West Liberty State (2-10) 182
260. Oklahoma Panhandle State (1-13) 23
261. Davis & Elkins (2-12) 185
262. West Virginia Wesleyan (2-12) 128
263. Lincoln (2-13) 105
264. St. Paul's (0-13) 24
265. Minnesota - Crookston (3-14) 183
266. Western State (2-12) 148
267. Wilmington (DE) (2-11) 255
268. Lock Haven (1-14) 66
269. Goldey-Beacom (2-13) 203
270. Green Mountain (4-11) 63
271. Columbia Union (0-16) 27
Conferences:
1. North Central (91-45)
2. Northeast Ten (135-96)
3. Mid-America (97-52)
4. Gulf South (143-103)
5. Carolinas-Virginia (75-55)
6. Great Lakes Valley (102-73)
7. Pacific West (46-39)
8. California (77-78)
9. Lone Star (120-89)
10. Great Lakes (123-83)
11. Great Northwest (85-62)
12. South Atlantic (66-55)
13. Pennsylvania State (119-96)
14. Peach Belt (99-81)
15. Rocky Mountain (116-89)
16. Central (97-85)
17. New York (82-82)
18. Sunshine State (69-61)
19. Southern (55-73)
20. West Virginia (87-103)
21. Northern Sun (75-77)
22. Independents (63-95)
23. Heartland (47-66)
24. Central Atlantic (61-98)
--
Daniel Seriff
I feel like I just got mauled by Jesus!
|