NFL Team Rankings
2004-05 Season
RATINGS PHILOSOPHY:
Three factors go into these ratings: First and foremost, WINNING or Record.
Second, is strength of schedule (SOS), measured by both Win Pct. and Point
Ratio.
Third, is Point Ratio or their Power Rating--Scoring the most points while
allowing the opposition as few points as possible. Historically, teams that win
by larger margins against their opponents. win more games than teams that win
by smaller margins.
System PCT (SP)-A team's overall rating compared to the hypothetical 'average'
team (.500SP).
Updated 9/21/04Rank Team Division Record SOS Offense Defense
**1 New England AFCE 2-0 (18) (5) (12)
2 Philadelphia NFCE 2-0 (10) (3) (4)
3 Indianapolis AFCS 1-1 (1) (1) (20)
4 Seattle NFCW 2-0 (29) (26) (2)
5 Minnesota NFCN 1-1 (2) (4) (11)
6 Tennessee AFCS 1-1 (14) (21) (16)
7 NYJ AFCE 2-0 (19) (2) (25)
8 Denver AFCW 1-1 (8) (16) (16)
9 Jacksonville AFCS 2-0 (22) (30) (1)
10 Atlanta NFCS 2-0 (28) (6) (9)
Rank Team Division Record SOS Offense Defense
11 Carolina NFCS 1-1 (13) (27) (21)
12 Green Bay NFCN 1-1 (15) (17) (6)
13 Dallas NFCE 1-1 *(4) (14) (27)
14 Cleveland AFCN 1-1 (11) (29) (3)
15 Cincinnati NFCN 1-1 (21) (18) (19)
16 Baltimore AFCN 1-1 (25) (19) (14)
17 Detroit NFCN 2-0 (32) (7) (6)
18 Kansas City AFCW 0-2 *(3) (9) (32)
19 San Diego AFCW 1-1 (24) (15) (21)
20 St. Louis NFCW 1-1 (26) (20) (27)
Rank Team Division Record SOS Offense Defense
21 Chicago NFCN 1-1 (12) (12) (4)
22 New Orleans NFCS 1-1 (17) (9) (30)
23 NYG NFCE 1-1 *(7) (7) (18)
24 Washington NFCE 1-1 *(31) (24) (21)
25 Pittsburgh AFCN 1-1 (27) (12) (31)
26 Oakland AFCW 1-1 (30) (21) (27)
27 Buffalo AFCE 0-2 (20) (23) (15)
28 Miami AFCE 0-2 *(6) (32) (9)
29 Tampa Bay NFCS 0-2 *(9) (24) *(6)
30 San Francisco NFCW 0-2 (16) (11) (26)
31 Arizona NFCW 0-2 (5) (31) (13)
32 Houston AFCS 0-2 (23) (28) (21)
**Rank Division Record SOS Offense Defense
1 NFCN 5-3 (3) (1) (1)
2 NFCE 5-3 (6) (2) (5)
3 AFCS 4-4 (1) (5) (2)
4 AFCE 4-4 (1) (5) (4)
5 AFCN 4-4 (6) (7) (7)
6 NFCS 4-4 (4) (4) (6)
7 NFCW 3-5 (8) (8) (3)
8 AFCW 3-5 (5) (3) (8)
|