Daily Grind - 01/20/04
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 20, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 46 61 0.663 109 +0.848 251 182 2.91 2.17 7 +8.52 81.1
2 OTT* 47 60 0.638 105 +1.191 265 167 3.21 1.98 1 +2.73 91.2
3 TOR 48 61 0.635 104 +0.292 222 198 2.69 2.35 1 -8.00 80.3
DET* 48 61 0.635 104 +0.938 263 186 3.10 2.23 5 -1.53 91.3
5 NJ* 45 57 0.633 104 +0.511 191 149 2.22 1.80 5 -6.25 90.7
STL 45 57 0.633 104 +0.222 213 195 2.44 2.36 7 -6.25 87.2
7 PHI 48 59 0.615 101 +0.417 220 186 2.65 2.17 2 -9.26 75.9
VAN 48 59 0.615 101 +0.562 231 185 2.67 2.21 7 -7.10 85.5
9 SJ* 47 57 0.606 99 +0.298 199 174 2.43 2.04 0 +6.37 85.9
10 BOS 48 58 0.604 99 +0.125 203 193 2.42 2.27 3 +10.61 77.3
11 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.8
12 CGY 46 53 0.576 94 +0.261 194 173 2.33 2.04 2 -5.74 87.5
13 NSH 47 54 0.574 94 -0.064 197 202 2.34 2.43 3 +5.56 83.2
14 TB* 45 50 0.556 91 +0.222 200 182 2.38 2.18 3 +4.43 82.0
15 LA 47 51 0.543 89 +0.064 209 204 2.53 2.38 1 -1.89 81.7
16 PHX 45 47 0.522 86 -0.067 208 213 2.47 2.56 3 +5.99 89.1
17 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.1
18 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 90.3
19 ATL 48 48 0.500 82 -0.104 236 244 2.79 2.94 4 -8.63 97.1
NYR 47 47 0.500 82 -0.043 218 222 2.62 2.62 2 -2.22 86.8
21 EDM 48 47 0.490 80 -0.083 205 212 2.46 2.56 2 +4.77 86.9
22 MIN 48 46 0.479 79 +0.021 178 176 2.17 2.15 0 -3.42 82.9
23 FLA 47 43 0.457 75 -0.511 173 215 2.06 2.55 2 +1.89 86.9
24 BUF 48 42 0.438 72 -0.292 191 215 2.33 2.60 0 -1.62 92.4
25 CAR 47 41 0.436 72 -0.596 152 201 1.79 2.40 3 -3.82 87.3
26 ANA 47 40 0.426 70 -0.617 164 215 1.96 2.51 2 -7.78 89.5
27 WSH 47 35 0.372 61 -0.681 199 255 2.43 3.06 0 +3.44 89.3
28 CBJ 46 34 0.370 61 -0.739 166 226 1.98 2.70 2 +3.66 86.0
29 CHI 47 34 0.362 59 -0.872 167 239 2.02 2.81 1 -2.73 87.0
30 PIT 48 30 0.312 51 -1.688 155 294 1.83 3.52 3 -4.86 96.9
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 46 61 0.663 109 +0.848 251 182 2.91 2.17 7 +8.52 81.1
2 DET* 48 61 0.635 104 +0.938 263 186 3.10 2.23 5 -1.53 91.3
3 STL 45 57 0.633 104 +0.222 213 195 2.44 2.36 7 -6.25 87.2
4 VAN 48 59 0.615 101 +0.562 231 185 2.67 2.21 7 -7.10 85.5
5 SJ* 47 57 0.606 99 +0.298 199 174 2.43 2.04 0 +6.37 85.9
6 CGY 46 53 0.576 94 +0.261 194 173 2.33 2.04 2 -5.74 87.5
7 NSH 47 54 0.574 94 -0.064 197 202 2.34 2.43 3 +5.56 83.2
8 LA 47 51 0.543 89 +0.064 209 204 2.53 2.38 1 -1.89 81.7
9 PHX 45 47 0.522 86 -0.067 208 213 2.47 2.56 3 +5.99 89.1
10 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 90.3
11 EDM 48 47 0.490 80 -0.083 205 212 2.46 2.56 2 +4.77 86.9
12 MIN 48 46 0.479 79 +0.021 178 176 2.17 2.15 0 -3.42 82.9
13 ANA 47 40 0.426 70 -0.617 164 215 1.96 2.51 2 -7.78 89.5
14 CBJ 46 34 0.370 61 -0.739 166 226 1.98 2.70 2 +3.66 86.0
15 CHI 47 34 0.362 59 -0.872 167 239 2.02 2.81 1 -2.73 87.0
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 47 60 0.638 105 +1.191 265 167 3.21 1.98 1 +2.73 91.2
2 TOR 48 61 0.635 104 +0.292 222 198 2.69 2.35 1 -8.00 80.3
3 NJ* 45 57 0.633 104 +0.511 191 149 2.22 1.80 5 -6.25 90.7
4 PHI 48 59 0.615 101 +0.417 220 186 2.65 2.17 2 -9.26 75.9
5 BOS 48 58 0.604 99 +0.125 203 193 2.42 2.27 3 +10.61 77.3
6 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.8
7 TB* 45 50 0.556 91 +0.222 200 182 2.38 2.18 3 +4.43 82.0
8 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.1
9 ATL 48 48 0.500 82 -0.104 236 244 2.79 2.94 4 -8.63 97.1
NYR 47 47 0.500 82 -0.043 218 222 2.62 2.62 2 -2.22 86.8
11 FLA 47 43 0.457 75 -0.511 173 215 2.06 2.55 2 +1.89 86.9
12 BUF 48 42 0.438 72 -0.292 191 215 2.33 2.60 0 -1.62 92.4
13 CAR 47 41 0.436 72 -0.596 152 201 1.79 2.40 3 -3.82 87.3
14 WSH 47 35 0.372 61 -0.681 199 255 2.43 3.06 0 +3.44 89.3
15 PIT 48 30 0.312 51 -1.688 155 294 1.83 3.52 3 -4.86 96.9
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 47 60 0.638 105 +1.191 265 167 3.21 1.98 1 +2.73 91.2
2 TOR 48 61 0.635 104 +0.292 222 198 2.69 2.35 1 -8.00 80.3
3 BOS 48 58 0.604 99 +0.125 203 193 2.42 2.27 3 +10.61 77.3
4 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.8
5 BUF 48 42 0.438 72 -0.292 191 215 2.33 2.60 0 -1.62 92.4
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 46 61 0.663 109 +0.848 251 182 2.91 2.17 7 +8.52 81.1
2 VAN 48 59 0.615 101 +0.562 231 185 2.67 2.21 7 -7.10 85.5
3 CGY 46 53 0.576 94 +0.261 194 173 2.33 2.04 2 -5.74 87.5
4 EDM 48 47 0.490 80 -0.083 205 212 2.46 2.56 2 +4.77 86.9
5 MIN 48 46 0.479 79 +0.021 178 176 2.17 2.15 0 -3.42 82.9
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 47 57 0.606 99 +0.298 199 174 2.43 2.04 0 +6.37 85.9
2 LA 47 51 0.543 89 +0.064 209 204 2.53 2.38 1 -1.89 81.7
3 PHX 45 47 0.522 86 -0.067 208 213 2.47 2.56 3 +5.99 89.1
4 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 90.3
5 ANA 47 40 0.426 70 -0.617 164 215 1.96 2.51 2 -7.78 89.5
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 48 61 0.635 104 +0.938 263 186 3.10 2.23 5 -1.53 91.3
2 STL 45 57 0.633 104 +0.222 213 195 2.44 2.36 7 -6.25 87.2
3 NSH 47 54 0.574 94 -0.064 197 202 2.34 2.43 3 +5.56 83.2
4 CBJ 46 34 0.370 61 -0.739 166 226 1.98 2.70 2 +3.66 86.0
5 CHI 47 34 0.362 59 -0.872 167 239 2.02 2.81 1 -2.73 87.0
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 NJ* 45 57 0.633 104 +0.511 191 149 2.22 1.80 5 -6.25 90.7
2 PHI 48 59 0.615 101 +0.417 220 186 2.65 2.17 2 -9.26 75.9
3 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.1
4 NYR 47 47 0.500 82 -0.043 218 222 2.62 2.62 2 -2.22 86.8
5 PIT 48 30 0.312 51 -1.688 155 294 1.83 3.52 3 -4.86 96.9
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 45 50 0.556 91 +0.222 200 182 2.38 2.18 3 +4.43 82.0
2 ATL 48 48 0.500 82 -0.104 236 244 2.79 2.94 4 -8.63 97.1
3 FLA 47 43 0.457 75 -0.511 173 215 2.06 2.55 2 +1.89 86.9
4 CAR 47 41 0.436 72 -0.596 152 201 1.79 2.40 3 -3.82 87.3
5 WSH 47 35 0.372 61 -0.681 199 255 2.43 3.06 0 +3.44 89.3
CONFERENCE STRENGTH
WESTERN 87.47
EASTERN 85.24
DIVISION STRENGTH
NORTHEAST 95.04
NORTHWEST 92.42
PACIFIC 85.49
CENTRAL 84.46
ATLANTIC 84.44
SOUTHEAST 76.04
WHO'S HOT WHO'S NOT
BOSTON +10.61 PHILADELPHIA -9.26
MONTREAL +9.35 ATLANTA -8.63
COLORADO +8.52 TORONTO -8.00
SAN JOSE +6.37 ANAHEIM -7.78
PHOENIX +5.99 VANCOUVER -7.10
NASHVILLE +5.56 ST. LOUIS -6.25
EDMONTON +4.77 NEW JERSEY -6.25
TAMPA BAY +4.43 CALGARY -5.74
COLUMBUS +3.66 NY ISLANDERS -5.38
WASHINGTON +3.44 PITTSBURGH -4.86
OTTAWA +2.73 CAROLINA -3.82
FLORIDA +1.89 MINNESOTA -3.42
DALLAS -0.43 CHICAGO -2.73
DETROIT -1.53 NY RANGERS -2.22
BUFFALO -1.62 LOS ANGELES -1.89
REGULATION OFFENSE
OTTAWA 3.213 MONTREAL 2.500 CALGARY 2.326
DETROIT 3.104 PHOENIX 2.467 NEW JERSEY 2.222
COLORADO 2.913 EDMONTON 2.458 MINNESOTA 2.167
NY ISLANDERS 2.830 ST. LOUIS 2.444 FLORIDA 2.064
ATLANTA 2.792 WASHINGTON 2.426 CHICAGO 2.021
TORONTO 2.688 SAN JOSE 2.426 COLUMBUS 1.978
VANCOUVER 2.667 BOSTON 2.417 DALLAS 1.959
PHILADELPHIA 2.646 TAMPA BAY 2.378 ANAHEIM 1.957
NY RANGERS 2.617 NASHVILLE 2.340 PITTSBURGH 1.833
LOS ANGELES 2.532 BUFFALO 2.333 CAROLINA 1.787
REGULATION DEFENSE
NEW JERSEY 1.800 DETROIT 2.229 FLORIDA 2.553
OTTAWA 1.979 DALLAS 2.245 PHOENIX 2.556
SAN JOSE 2.043 BOSTON 2.271 EDMONTON 2.562
CALGARY 2.043 TORONTO 2.354 BUFFALO 2.604
MONTREAL 2.083 ST. LOUIS 2.356 NY RANGERS 2.617
MINNESOTA 2.146 LOS ANGELES 2.383 COLUMBUS 2.696
PHILADELPHIA 2.167 CAROLINA 2.404 CHICAGO 2.809
COLORADO 2.174 NASHVILLE 2.426 ATLANTA 2.938
TAMPA BAY 2.178 ANAHEIM 2.511 WASHINGTON 3.064
VANCOUVER 2.208 NY ISLANDERS 2.553 PITTSBURGH 3.521
NEXT 10 GAMES (* = HOME GAME)
ANA > DET*| MIN*| LA | LA* | COL*| CGY | EDM | CAR*| PHX*| CGY = 89.5 (6)
ATL > COL*| NYI*| NJ | STL*| TOR*| TB | BOS | PHI*| CGY | EDM = 97.1 (5)
BOS > BUF*| FLA*| NYI | NYI*| MTL | PIT*| ATL*| BUF | PIT | OTT = 77.3 (5)
BUF > BOS | PHI | CAR | MTL*| NYR | NYR*| BOS*| SJ* | LA* | TOR = 92.4 (5)
CGY > NSH*| TB* | PHX | SJ | CHI*| ANA*| LA* | STL*| ATL*| VAN = 87.5 (7)
CAR > NJ | NYI*| BUF*| TOR | WSH*| DET | COL | ANA | WSH*| NJ = 87.3 (4)
CHI > MIN | CBJ*| CBJ | VAN | EDM | CGY | MTL | TOR | NSH*| BOS* = 87.0 (3)
COL > FLA | ATL | PIT | EDM*| LA | ANA | CAR*| DET*| NYI*| STL = 81.1 (4)
CBJ > STL*| CHI | CHI*| NJ* | NSH*| MIN*| PHX | DAL | LA* | TOR = 86.0 (6)
DAL > STL*| STL | DET*| OTT*| SJ* | PHX | CBJ*| NYI*| PHX | ANA = 90.3 (6)
DET > ANA | LA | PHX | DAL | NJ* | CAR*| NSH | COL | SJ* | COL* = 91.3 (4)
EDM > TB* | NSH*| COL | CHI*| LA* | ANA*| STL*| ATL*| MIN | NSH = 86.9 (7)
FLA > COL*| WSH*| BOS | NYR | PHI*| NYI | SJ | PHX | MTL*| PIT* = 86.9 (5)
LA > DET*| ANA*| MIN*| ANA | COL*| EDM | CGY | MIN | CBJ | BUF = 81.7 (4)
MIN > CHI*| ANA | SJ | LA | MTL*| CBJ | STL*| NYR | LA* | EDM* = 82.9 (5)
MTL > NJ | TOR*| BUF | MIN | BOS*| CHI*| PIT | NYI*| FLA | TB = 81.8 (4)
NSH > CGY | EDM | VAN | CBJ | SJ* | DET*| TB* | CHI | WSH*| EDM* = 83.2 (5)
NJ > CAR*| MTL*| ATL*| CBJ | DET | STL | OTT*| VAN*| PHI | NYR* = 90.7 (6)
NYI > CAR | ATL | BOS*| BOS | FLA*| VAN*| MTL | COL | DAL | PHX = 90.1 (3)
NYR > PHI*| OTT | FLA*| WSH*| BUF*| BUF | VAN*| MIN*| NJ | PHI* = 86.8 (7)
OTT > PIT*| NYR*| DAL | PHX | TOR | NJ | TOR*| STL*| BOS*| MTL* = 91.2 (6)
PHI > NYR | BUF*| WSH | FLA | PIT | TB* | WSH*| ATL | NJ* | NYR = 75.9 (4)
PHX > SJ* | SJ | DET*| CGY*| OTT*| DAL*| CBJ*| FLA*| SJ | ANA = 89.1 (7)
PIT > OTT | COL*| TB* | TB | PHI*| BOS | MTL*| BOS*| FLA | STL = 96.9 (5)
SJ > PHX | PHX*| MIN*| CGY*| DAL | NSH | FLA*| PHX*| BUF | DET = 85.9 (5)
STL > CBJ | DAL | DAL*| ATL | VAN*| NJ* | MIN | EDM | CGY | OTT = 87.2 (3)
TB > VAN | EDM | CGY | PIT | PIT*| ATL*| PHI | WSH | NSH | TOR* = 82.0 (3)
TOR > WSH | MTL | CAR*| ATL | OTT*| CHI*| OTT | TB | CBJ*| BUF* = 80.3 (5)
VAN > TB* | NSH*| CHI*| STL | WSH | NYR | NYI | NJ | CGY*| ATL* = 85.5 (5)
WSH > TOR*| FLA | PHI*| NYR | CAR | VAN*| TB* | PHI | CAR | NSH = 89.3 (4)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 706
LEAGUE POINTS AWARDED 1487
OT LOSS EXTRA POINTS 75
OT LOSS POINT INFLATION 5.312%
|