Daily Grind - 01/21/04
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 21, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 47 63 0.670 110 +0.851 256 187 2.98 2.23 7 +7.97 84.1
2 TOR* 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 79.4
3 OTT 47 60 0.638 105 +1.191 265 167 3.21 1.98 1 +2.73 91.0
4 DET* 49 62 0.633 104 +0.918 261 186 3.08 2.22 5 +0.73 92.6
5 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.7
6 STL 46 57 0.620 102 +0.174 210 196 2.41 2.37 7 -10.00 92.1
NJ* 46 57 0.620 102 +0.478 189 150 2.20 1.80 5 -7.72 90.9
8 PHI 48 59 0.615 101 +0.417 220 186 2.65 2.17 2 -9.26 75.3
SJ* 48 59 0.615 101 +0.333 202 174 2.46 2.04 0 +5.84 83.2
10 BOS 48 58 0.604 99 +0.125 203 193 2.42 2.27 3 +10.61 77.2
11 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.7
12 CGY 46 53 0.576 94 +0.261 194 173 2.33 2.04 2 -5.74 87.2
13 NSH 47 54 0.574 94 -0.064 197 202 2.34 2.43 3 +5.56 83.4
14 TB* 46 51 0.554 91 +0.196 203 187 2.41 2.22 3 +6.64 81.5
15 LA 47 51 0.543 89 +0.064 209 204 2.53 2.38 1 -1.89 82.3
16 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.2
17 PHX 46 47 0.511 84 -0.109 207 216 2.46 2.59 3 +4.06 88.0
18 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 89.9
19 ATL 48 48 0.500 82 -0.104 236 244 2.79 2.94 4 -8.63 97.0
NYR 47 47 0.500 82 -0.043 218 222 2.62 2.62 2 -2.22 86.6
21 MIN 49 48 0.490 80 +0.061 181 176 2.20 2.14 0 +0.43 86.5
22 EDM 48 47 0.490 80 -0.083 205 212 2.46 2.56 2 +4.77 86.9
23 FLA 48 43 0.448 73 -0.521 178 220 2.12 2.62 2 +0.09 84.9
CAR 48 43 0.448 73 -0.562 152 198 1.79 2.38 3 +0.09 84.1
25 BUF 48 42 0.438 72 -0.292 191 215 2.33 2.60 0 -1.62 92.8
26 ANA 48 41 0.427 70 -0.604 164 214 1.96 2.50 2 -5.48 89.6
27 CBJ 47 36 0.383 63 -0.681 167 223 2.00 2.66 2 +7.40 85.4
28 WSH 48 35 0.365 60 -0.688 198 255 2.42 3.06 0 +3.69 84.9
29 CHI 48 34 0.354 58 -0.896 167 241 2.02 2.83 1 -2.34 85.8
30 PIT 48 30 0.312 51 -1.688 155 294 1.83 3.52 3 -4.86 96.6
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 47 63 0.670 110 +0.851 256 187 2.98 2.23 7 +7.97 84.1
2 DET* 49 62 0.633 104 +0.918 261 186 3.08 2.22 5 +0.73 92.6
3 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.7
4 STL 46 57 0.620 102 +0.174 210 196 2.41 2.37 7 -10.00 92.1
5 SJ* 48 59 0.615 101 +0.333 202 174 2.46 2.04 0 +5.84 83.2
6 CGY 46 53 0.576 94 +0.261 194 173 2.33 2.04 2 -5.74 87.2
7 NSH 47 54 0.574 94 -0.064 197 202 2.34 2.43 3 +5.56 83.4
8 LA 47 51 0.543 89 +0.064 209 204 2.53 2.38 1 -1.89 82.3
9 PHX 46 47 0.511 84 -0.109 207 216 2.46 2.59 3 +4.06 88.0
10 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 89.9
11 MIN 49 48 0.490 80 +0.061 181 176 2.20 2.14 0 +0.43 86.5
12 EDM 48 47 0.490 80 -0.083 205 212 2.46 2.56 2 +4.77 86.9
13 ANA 48 41 0.427 70 -0.604 164 214 1.96 2.50 2 -5.48 89.6
14 CBJ 47 36 0.383 63 -0.681 167 223 2.00 2.66 2 +7.40 85.4
15 CHI 48 34 0.354 58 -0.896 167 241 2.02 2.83 1 -2.34 85.8
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 79.4
2 OTT 47 60 0.638 105 +1.191 265 167 3.21 1.98 1 +2.73 91.0
3 NJ* 46 57 0.620 102 +0.478 189 150 2.20 1.80 5 -7.72 90.9
4 PHI 48 59 0.615 101 +0.417 220 186 2.65 2.17 2 -9.26 75.3
5 BOS 48 58 0.604 99 +0.125 203 193 2.42 2.27 3 +10.61 77.2
6 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.7
7 TB* 46 51 0.554 91 +0.196 203 187 2.41 2.22 3 +6.64 81.5
8 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.2
9 ATL 48 48 0.500 82 -0.104 236 244 2.79 2.94 4 -8.63 97.0
NYR 47 47 0.500 82 -0.043 218 222 2.62 2.62 2 -2.22 86.6
11 FLA 48 43 0.448 73 -0.521 178 220 2.12 2.62 2 +0.09 84.9
CAR 48 43 0.448 73 -0.562 152 198 1.79 2.38 3 +0.09 84.1
13 BUF 48 42 0.438 72 -0.292 191 215 2.33 2.60 0 -1.62 92.8
14 WSH 48 35 0.365 60 -0.688 198 255 2.42 3.06 0 +3.69 84.9
15 PIT 48 30 0.312 51 -1.688 155 294 1.83 3.52 3 -4.86 96.6
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 79.4
2 OTT 47 60 0.638 105 +1.191 265 167 3.21 1.98 1 +2.73 91.0
3 BOS 48 58 0.604 99 +0.125 203 193 2.42 2.27 3 +10.61 77.2
4 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.7
5 BUF 48 42 0.438 72 -0.292 191 215 2.33 2.60 0 -1.62 92.8
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 47 63 0.670 110 +0.851 256 187 2.98 2.23 7 +7.97 84.1
2 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.7
3 CGY 46 53 0.576 94 +0.261 194 173 2.33 2.04 2 -5.74 87.2
4 MIN 49 48 0.490 80 +0.061 181 176 2.20 2.14 0 +0.43 86.5
5 EDM 48 47 0.490 80 -0.083 205 212 2.46 2.56 2 +4.77 86.9
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 48 59 0.615 101 +0.333 202 174 2.46 2.04 0 +5.84 83.2
2 LA 47 51 0.543 89 +0.064 209 204 2.53 2.38 1 -1.89 82.3
3 PHX 46 47 0.511 84 -0.109 207 216 2.46 2.59 3 +4.06 88.0
4 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 89.9
5 ANA 48 41 0.427 70 -0.604 164 214 1.96 2.50 2 -5.48 89.6
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 NJ* 46 57 0.620 102 +0.478 189 150 2.20 1.80 5 -7.72 90.9
2 PHI 48 59 0.615 101 +0.417 220 186 2.65 2.17 2 -9.26 75.3
3 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.2
4 NYR 47 47 0.500 82 -0.043 218 222 2.62 2.62 2 -2.22 86.6
5 PIT 48 30 0.312 51 -1.688 155 294 1.83 3.52 3 -4.86 96.6
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 49 62 0.633 104 +0.918 261 186 3.08 2.22 5 +0.73 92.6
2 STL 46 57 0.620 102 +0.174 210 196 2.41 2.37 7 -10.00 92.1
3 NSH 47 54 0.574 94 -0.064 197 202 2.34 2.43 3 +5.56 83.4
4 CBJ 47 36 0.383 63 -0.681 167 223 2.00 2.66 2 +7.40 85.4
5 CHI 48 34 0.354 58 -0.896 167 241 2.02 2.83 1 -2.34 85.8
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 46 51 0.554 91 +0.196 203 187 2.41 2.22 3 +6.64 81.5
2 ATL 48 48 0.500 82 -0.104 236 244 2.79 2.94 4 -8.63 97.0
3 FLA 48 43 0.448 73 -0.521 178 220 2.12 2.62 2 +0.09 84.9
CAR 48 43 0.448 73 -0.562 152 198 1.79 2.38 3 +0.09 84.1
5 WSH 48 35 0.365 60 -0.688 198 255 2.42 3.06 0 +3.69 84.9
CONFERENCE STRENGTH
WESTERN 87.63
EASTERN 85.10
DIVISION STRENGTH
NORTHEAST 95.33
NORTHWEST 93.32
PACIFIC 85.45
ATLANTIC 84.08
CENTRAL 84.08
SOUTHEAST 75.80
WHO'S HOT WHO'S NOT
BOSTON +10.61 ST. LOUIS -10.00
MONTREAL +9.35 PHILADELPHIA -9.26
COLORADO +7.97 ATLANTA -8.63
COLUMBUS +7.40 NEW JERSEY -7.72
TAMPA BAY +6.64 CALGARY -5.74
SAN JOSE +5.84 ANAHEIM -5.48
NASHVILLE +5.56 NY ISLANDERS -5.38
EDMONTON +4.77 PITTSBURGH -4.86
PHOENIX +4.06 TORONTO -3.90
WASHINGTON +3.69 VANCOUVER -3.05
OTTAWA +2.73 CHICAGO -2.34
DETROIT +0.73 NY RANGERS -2.22
MINNESOTA +0.43 LOS ANGELES -1.89
CAROLINA +0.09 BUFFALO -1.62
FLORIDA +0.09 DALLAS -0.43
REGULATION OFFENSE
OTTAWA 3.213 MONTREAL 2.500 CALGARY 2.326
DETROIT 3.082 SAN JOSE 2.458 MINNESOTA 2.204
COLORADO 2.979 EDMONTON 2.458 NEW JERSEY 2.196
NY ISLANDERS 2.830 PHOENIX 2.457 FLORIDA 2.125
ATLANTA 2.792 WASHINGTON 2.417 CHICAGO 2.021
VANCOUVER 2.694 BOSTON 2.417 COLUMBUS 2.000
TORONTO 2.694 TAMPA BAY 2.413 DALLAS 1.959
PHILADELPHIA 2.646 ST. LOUIS 2.413 ANAHEIM 1.958
NY RANGERS 2.617 NASHVILLE 2.340 PITTSBURGH 1.833
LOS ANGELES 2.532 BUFFALO 2.333 CAROLINA 1.792
REGULATION DEFENSE
NEW JERSEY 1.804 DALLAS 2.245 EDMONTON 2.562
OTTAWA 1.979 VANCOUVER 2.245 PHOENIX 2.587
SAN JOSE 2.042 BOSTON 2.271 BUFFALO 2.604
CALGARY 2.043 TORONTO 2.347 NY RANGERS 2.617
MONTREAL 2.083 ST. LOUIS 2.370 FLORIDA 2.625
MINNESOTA 2.143 CAROLINA 2.375 COLUMBUS 2.660
PHILADELPHIA 2.167 LOS ANGELES 2.383 CHICAGO 2.833
TAMPA BAY 2.217 NASHVILLE 2.426 ATLANTA 2.938
DETROIT 2.224 ANAHEIM 2.500 WASHINGTON 3.062
COLORADO 2.234 NY ISLANDERS 2.553 PITTSBURGH 3.521
NEXT 10 GAMES (* = HOME GAME)
ANA > MIN*| LA | LA* | COL*| CGY | EDM | CAR*| PHX*| CGY | VAN = 89.6 (5)
ATL > COL*| NYI*| NJ | STL*| TOR*| TB | BOS | PHI*| CGY | EDM = 97.0 (5)
BOS > BUF*| FLA*| NYI | NYI*| MTL | PIT*| ATL*| BUF | PIT | OTT = 77.2 (5)
BUF > BOS | PHI | CAR | MTL*| NYR | NYR*| BOS*| SJ* | LA* | TOR = 92.8 (5)
CGY > NSH*| TB* | PHX | SJ | CHI*| ANA*| LA* | STL*| ATL*| VAN = 87.2 (7)
CAR > NYI*| BUF*| TOR | WSH*| DET | COL | ANA | WSH*| NJ | FLA* = 84.1 (5)
CHI > CBJ*| CBJ | VAN | EDM | CGY | MTL | TOR | NSH*| BOS*| WSH* = 85.8 (4)
COL > ATL | PIT | EDM*| LA | ANA | CAR*| DET*| NYI*| STL | DET = 84.1 (4)
CBJ > CHI | CHI*| NJ* | NSH*| MIN*| PHX | DAL | LA* | TOR | SJ* = 85.4 (6)
DAL > STL*| STL | DET*| OTT*| SJ* | PHX | CBJ*| NYI*| PHX | ANA = 89.9 (6)
DET > LA | PHX | DAL | NJ* | CAR*| NSH | COL | SJ* | COL*| EDM* = 92.6 (5)
EDM > TB* | NSH*| COL | CHI*| LA* | ANA*| STL*| ATL*| MIN | NSH = 86.9 (7)
FLA > WSH*| BOS | NYR | PHI*| NYI | SJ | PHX | MTL*| PIT*| TB = 84.9 (4)
LA > DET*| ANA*| MIN*| ANA | COL*| EDM | CGY | MIN | CBJ | BUF = 82.3 (4)
MIN > ANA | SJ | LA | MTL*| CBJ | STL*| NYR | LA* | EDM*| CGY* = 86.5 (5)
MTL > NJ | TOR*| BUF | MIN | BOS*| CHI*| PIT | NYI*| FLA | TB = 81.7 (4)
NSH > CGY | EDM | VAN | CBJ | SJ* | DET*| TB* | CHI | WSH*| EDM* = 83.4 (5)
NJ > MTL*| ATL*| CBJ | DET | STL | OTT*| VAN*| PHI | NYR*| CAR* = 90.9 (6)
NYI > CAR | ATL | BOS*| BOS | FLA*| VAN*| MTL | COL | DAL | PHX = 90.2 (3)
NYR > PHI*| OTT | FLA*| WSH*| BUF*| BUF | VAN*| MIN*| NJ | PHI* = 86.6 (7)
OTT > PIT*| NYR*| DAL | PHX | TOR | NJ | TOR*| STL*| BOS*| MTL* = 91.0 (6)
PHI > NYR | BUF*| WSH | FLA | PIT | TB* | WSH*| ATL | NJ* | NYR = 75.3 (4)
PHX > SJ | DET*| CGY*| OTT*| DAL*| CBJ*| FLA*| SJ | ANA | NYI* = 88.0 (7)
PIT > OTT | COL*| TB* | TB | PHI*| BOS | MTL*| BOS*| FLA | STL = 96.6 (5)
SJ > PHX*| MIN*| CGY*| DAL | NSH | FLA*| PHX*| BUF | DET | CBJ = 83.2 (5)
STL > DAL | DAL*| ATL | VAN*| NJ* | MIN | EDM | CGY | OTT | COL* = 92.1 (4)
TB > EDM | CGY | PIT | PIT*| ATL*| PHI | WSH | NSH | TOR*| MTL* = 81.5 (4)
TOR > MTL | CAR*| ATL | OTT*| CHI*| OTT | TB | CBJ*| BUF*| PIT = 79.4 (5)
VAN > NSH*| CHI*| STL | WSH | NYR | NYI | NJ | CGY*| ATL*| ANA* = 82.7 (5)
WSH > FLA | PHI*| NYR | CAR | VAN*| TB* | PHI | CAR | NSH | CHI = 84.9 (3)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 714
LEAGUE POINTS AWARDED 1504
OT LOSS EXTRA POINTS 76
OT LOSS POINT INFLATION 5.322%
|