Daily Grind - 01/22/04
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 22, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 48 64 0.667 109 +0.833 253 185 2.94 2.21 7 +5.75 85.9
2 OTT* 48 62 0.646 106 +1.188 270 173 3.27 2.04 1 +2.34 93.6
3 TOR 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 80.0
4 DET* 50 64 0.640 105 +0.920 264 189 3.12 2.26 5 +0.41 91.8
5 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.7
PHI* 49 61 0.622 102 +0.449 223 186 2.67 2.16 2 -9.35 75.2
7 STL 46 57 0.620 102 +0.174 210 196 2.41 2.37 7 -10.00 92.2
NJ 46 57 0.620 102 +0.478 189 150 2.20 1.80 5 -7.72 91.0
9 SJ* 49 59 0.602 99 +0.306 199 174 2.43 2.04 0 +6.22 85.4
10 BOS 49 58 0.592 97 +0.102 202 194 2.41 2.29 3 +6.65 76.1
11 CGY 47 55 0.585 96 +0.340 197 169 2.36 2.00 2 -1.56 84.9
12 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.8
13 TB* 47 53 0.564 92 +0.213 204 187 2.43 2.21 3 +6.04 80.6
14 NSH 48 54 0.562 92 -0.146 193 205 2.29 2.46 3 +1.62 80.0
15 LA 48 51 0.531 87 +0.042 212 208 2.56 2.44 1 -1.35 82.0
16 PHX 47 49 0.521 85 -0.085 206 213 2.45 2.55 3 +3.49 86.4
NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.0
18 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 90.1
19 ATL 49 49 0.500 82 -0.102 233 241 2.76 2.90 4 -6.31 96.2
20 MIN 49 48 0.490 80 +0.061 181 176 2.20 2.14 0 +0.43 85.6
21 NYR 48 47 0.490 80 -0.083 217 224 2.60 2.65 2 -6.02 87.4
22 EDM 49 47 0.480 79 -0.102 204 213 2.45 2.57 2 +0.86 87.9
23 BUF 49 44 0.449 74 -0.265 192 214 2.35 2.59 0 -2.06 90.3
24 FLA 48 43 0.448 73 -0.521 178 220 2.12 2.62 2 +0.09 84.7
CAR 48 43 0.448 73 -0.562 152 198 1.79 2.38 3 +0.09 84.4
26 ANA 48 41 0.427 70 -0.604 164 214 1.96 2.50 2 -5.48 89.5
27 CBJ 48 36 0.375 62 -0.812 164 231 1.96 2.75 2 +3.24 88.6
28 CHI 49 36 0.367 60 -0.735 176 236 2.12 2.78 1 -0.73 88.8
29 WSH 48 35 0.365 60 -0.688 198 255 2.42 3.06 0 +3.69 85.2
30 PIT 49 30 0.306 50 -1.673 161 298 1.90 3.57 3 -4.46 96.7
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 48 64 0.667 109 +0.833 253 185 2.94 2.21 7 +5.75 85.9
2 DET* 50 64 0.640 105 +0.920 264 189 3.12 2.26 5 +0.41 91.8
3 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.7
4 STL 46 57 0.620 102 +0.174 210 196 2.41 2.37 7 -10.00 92.2
5 SJ* 49 59 0.602 99 +0.306 199 174 2.43 2.04 0 +6.22 85.4
6 CGY 47 55 0.585 96 +0.340 197 169 2.36 2.00 2 -1.56 84.9
7 NSH 48 54 0.562 92 -0.146 193 205 2.29 2.46 3 +1.62 80.0
8 LA 48 51 0.531 87 +0.042 212 208 2.56 2.44 1 -1.35 82.0
9 PHX 47 49 0.521 85 -0.085 206 213 2.45 2.55 3 +3.49 86.4
10 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 90.1
11 MIN 49 48 0.490 80 +0.061 181 176 2.20 2.14 0 +0.43 85.6
12 EDM 49 47 0.480 79 -0.102 204 213 2.45 2.57 2 +0.86 87.9
13 ANA 48 41 0.427 70 -0.604 164 214 1.96 2.50 2 -5.48 89.5
14 CBJ 48 36 0.375 62 -0.812 164 231 1.96 2.75 2 +3.24 88.6
15 CHI 49 36 0.367 60 -0.735 176 236 2.12 2.78 1 -0.73 88.8
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 48 62 0.646 106 +1.188 270 173 3.27 2.04 1 +2.34 93.6
2 TOR 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 80.0
3 PHI* 49 61 0.622 102 +0.449 223 186 2.67 2.16 2 -9.35 75.2
4 NJ 46 57 0.620 102 +0.478 189 150 2.20 1.80 5 -7.72 91.0
5 BOS 49 58 0.592 97 +0.102 202 194 2.41 2.29 3 +6.65 76.1
6 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.8
7 TB* 47 53 0.564 92 +0.213 204 187 2.43 2.21 3 +6.04 80.6
8 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.0
9 ATL 49 49 0.500 82 -0.102 233 241 2.76 2.90 4 -6.31 96.2
10 NYR 48 47 0.490 80 -0.083 217 224 2.60 2.65 2 -6.02 87.4
11 BUF 49 44 0.449 74 -0.265 192 214 2.35 2.59 0 -2.06 90.3
12 FLA 48 43 0.448 73 -0.521 178 220 2.12 2.62 2 +0.09 84.7
CAR 48 43 0.448 73 -0.562 152 198 1.79 2.38 3 +0.09 84.4
14 WSH 48 35 0.365 60 -0.688 198 255 2.42 3.06 0 +3.69 85.2
15 PIT 49 30 0.306 50 -1.673 161 298 1.90 3.57 3 -4.46 96.7
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 48 62 0.646 106 +1.188 270 173 3.27 2.04 1 +2.34 93.6
2 TOR 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 80.0
3 BOS 49 58 0.592 97 +0.102 202 194 2.41 2.29 3 +6.65 76.1
4 MTL 48 56 0.583 96 +0.417 208 174 2.50 2.08 2 +9.35 81.8
5 BUF 49 44 0.449 74 -0.265 192 214 2.35 2.59 0 -2.06 90.3
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 48 64 0.667 109 +0.833 253 185 2.94 2.21 7 +5.75 85.9
2 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.7
3 CGY 47 55 0.585 96 +0.340 197 169 2.36 2.00 2 -1.56 84.9
4 MIN 49 48 0.490 80 +0.061 181 176 2.20 2.14 0 +0.43 85.6
5 EDM 49 47 0.480 79 -0.102 204 213 2.45 2.57 2 +0.86 87.9
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 49 59 0.602 99 +0.306 199 174 2.43 2.04 0 +6.22 85.4
2 LA 48 51 0.531 87 +0.042 212 208 2.56 2.44 1 -1.35 82.0
3 PHX 47 49 0.521 85 -0.085 206 213 2.45 2.55 3 +3.49 86.4
4 DAL 49 50 0.510 84 -0.265 162 184 1.96 2.24 1 -0.43 90.1
5 ANA 48 41 0.427 70 -0.604 164 214 1.96 2.50 2 -5.48 89.5
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 50 64 0.640 105 +0.920 264 189 3.12 2.26 5 +0.41 91.8
2 STL 46 57 0.620 102 +0.174 210 196 2.41 2.37 7 -10.00 92.2
3 NSH 48 54 0.562 92 -0.146 193 205 2.29 2.46 3 +1.62 80.0
4 CBJ 48 36 0.375 62 -0.812 164 231 1.96 2.75 2 +3.24 88.6
5 CHI 49 36 0.367 60 -0.735 176 236 2.12 2.78 1 -0.73 88.8
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 49 61 0.622 102 +0.449 223 186 2.67 2.16 2 -9.35 75.2
2 NJ 46 57 0.620 102 +0.478 189 150 2.20 1.80 5 -7.72 91.0
3 NYI 47 49 0.521 85 +0.277 234 211 2.83 2.55 1 -5.38 90.0
4 NYR 48 47 0.490 80 -0.083 217 224 2.60 2.65 2 -6.02 87.4
5 PIT 49 30 0.306 50 -1.673 161 298 1.90 3.57 3 -4.46 96.7
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 47 53 0.564 92 +0.213 204 187 2.43 2.21 3 +6.04 80.6
2 ATL 49 49 0.500 82 -0.102 233 241 2.76 2.90 4 -6.31 96.2
3 FLA 48 43 0.448 73 -0.521 178 220 2.12 2.62 2 +0.09 84.7
CAR 48 43 0.448 73 -0.562 152 198 1.79 2.38 3 +0.09 84.4
5 WSH 48 35 0.365 60 -0.688 198 255 2.42 3.06 0 +3.69 85.2
CONFERENCE STRENGTH
WESTERN 87.44
EASTERN 85.18
DIVISION STRENGTH
NORTHEAST 95.50
NORTHWEST 93.18
PACIFIC 85.06
CENTRAL 84.04
ATLANTIC 83.72
SOUTHEAST 76.19
WHO'S HOT WHO'S NOT
MONTREAL +9.35 ST. LOUIS -10.00
BOSTON +6.65 PHILADELPHIA -9.35
SAN JOSE +6.22 NEW JERSEY -7.72
TAMPA BAY +6.04 ATLANTA -6.31
COLORADO +5.75 NY RANGERS -6.02
WASHINGTON +3.69 ANAHEIM -5.48
PHOENIX +3.49 NY ISLANDERS -5.38
COLUMBUS +3.24 PITTSBURGH -4.46
OTTAWA +2.34 TORONTO -3.90
NASHVILLE +1.62 VANCOUVER -3.05
EDMONTON +0.86 BUFFALO -2.06
MINNESOTA +0.43 CALGARY -1.56
DETROIT +0.41 LOS ANGELES -1.35
FLORIDA +0.09 CHICAGO -0.73
CAROLINA +0.09 DALLAS -0.43
REGULATION OFFENSE
OTTAWA 3.271 MONTREAL 2.500 NASHVILLE 2.292
DETROIT 3.120 EDMONTON 2.449 MINNESOTA 2.204
COLORADO 2.938 PHOENIX 2.447 NEW JERSEY 2.196
NY ISLANDERS 2.830 SAN JOSE 2.429 FLORIDA 2.125
ATLANTA 2.755 TAMPA BAY 2.426 CHICAGO 2.122
VANCOUVER 2.694 WASHINGTON 2.417 DALLAS 1.959
TORONTO 2.694 ST. LOUIS 2.413 COLUMBUS 1.958
PHILADELPHIA 2.673 BOSTON 2.408 ANAHEIM 1.958
NY RANGERS 2.604 CALGARY 2.362 PITTSBURGH 1.898
LOS ANGELES 2.562 BUFFALO 2.347 CAROLINA 1.792
REGULATION DEFENSE
NEW JERSEY 1.804 VANCOUVER 2.245 PHOENIX 2.553
CALGARY 2.000 DETROIT 2.260 EDMONTON 2.571
SAN JOSE 2.041 BOSTON 2.286 BUFFALO 2.592
OTTAWA 2.042 TORONTO 2.347 FLORIDA 2.625
MONTREAL 2.083 ST. LOUIS 2.370 NY RANGERS 2.646
MINNESOTA 2.143 CAROLINA 2.375 COLUMBUS 2.750
PHILADELPHIA 2.163 LOS ANGELES 2.438 CHICAGO 2.776
COLORADO 2.208 NASHVILLE 2.458 ATLANTA 2.898
TAMPA BAY 2.213 ANAHEIM 2.500 WASHINGTON 3.062
DALLAS 2.245 NY ISLANDERS 2.553 PITTSBURGH 3.571
NEXT 10 GAMES (* = HOME GAME)
ANA > MIN*| LA | LA* | COL*| CGY | EDM | CAR*| PHX*| CGY | VAN = 89.5 (5)
ATL > NYI*| NJ | STL*| TOR*| TB | BOS | PHI*| CGY | EDM | VAN = 96.2 (4)
BOS > FLA*| NYI | NYI*| MTL | PIT*| ATL*| BUF | PIT | OTT | CHI = 76.1 (4)
BUF > PHI | CAR | MTL*| NYR | NYR*| BOS*| SJ* | LA* | TOR | ATL* = 90.3 (6)
CGY > TB* | PHX | SJ | CHI*| ANA*| LA* | STL*| ATL*| VAN | ANA* = 84.9 (7)
CAR > NYI*| BUF*| TOR | WSH*| DET | COL | ANA | WSH*| NJ | FLA* = 84.4 (5)
CHI > CBJ | VAN | EDM | CGY | MTL | TOR | NSH*| BOS*| WSH*| SJ* = 88.8 (4)
COL > PIT | EDM*| LA | ANA | CAR*| DET*| NYI*| STL | DET | VAN* = 85.9 (5)
CBJ > CHI*| NJ* | NSH*| MIN*| PHX | DAL | LA* | TOR | SJ* | NSH* = 88.6 (7)
DAL > STL*| STL | DET*| OTT*| SJ* | PHX | CBJ*| NYI*| PHX | ANA = 90.1 (6)
DET > PHX | DAL | NJ* | CAR*| NSH | COL | SJ* | COL*| EDM*| PHX* = 91.8 (6)
EDM > NSH*| COL | CHI*| LA* | ANA*| STL*| ATL*| MIN | NSH | DET = 87.9 (6)
FLA > WSH*| BOS | NYR | PHI*| NYI | SJ | PHX | MTL*| PIT*| TB = 84.7 (4)
LA > ANA*| MIN*| ANA | COL*| EDM | CGY | MIN | CBJ | BUF | NJ = 82.0 (3)
MIN > ANA | SJ | LA | MTL*| CBJ | STL*| NYR | LA* | EDM*| CGY* = 85.6 (5)
MTL > NJ | TOR*| BUF | MIN | BOS*| CHI*| PIT | NYI*| FLA | TB = 81.8 (4)
NSH > EDM | VAN | CBJ | SJ* | DET*| TB* | CHI | WSH*| EDM*| CBJ = 80.0 (5)
NJ > MTL*| ATL*| CBJ | DET | STL | OTT*| VAN*| PHI | NYR*| CAR* = 91.0 (6)
NYI > CAR | ATL | BOS*| BOS | FLA*| VAN*| MTL | COL | DAL | PHX = 90.0 (3)
NYR > OTT | FLA*| WSH*| BUF*| BUF | VAN*| MIN*| NJ | PHI*| PHI = 87.4 (6)
OTT > NYR*| DAL | PHX | TOR | NJ | TOR*| STL*| BOS*| MTL*| NYR = 93.6 (5)
PHI > BUF*| WSH | FLA | PIT | TB* | WSH*| ATL | NJ* | NYR | NYR* = 75.2 (5)
PHX > DET*| CGY*| OTT*| DAL*| CBJ*| FLA*| SJ | ANA | NYI*| DAL* = 86.4 (8)
PIT > COL*| TB* | TB | PHI*| BOS | MTL*| BOS*| FLA | STL | TOR* = 96.7 (6)
SJ > MIN*| CGY*| DAL | NSH | FLA*| PHX*| BUF | DET | CBJ | PHI = 85.4 (4)
STL > DAL | DAL*| ATL | VAN*| NJ* | MIN | EDM | CGY | OTT | COL* = 92.2 (4)
TB > CGY | PIT | PIT*| ATL*| PHI | WSH | NSH | TOR*| MTL*| FLA* = 80.6 (5)
TOR > MTL | CAR*| ATL | OTT*| CHI*| OTT | TB | CBJ*| BUF*| PIT = 80.0 (5)
VAN > NSH*| CHI*| STL | WSH | NYR | NYI | NJ | CGY*| ATL*| ANA* = 82.7 (5)
WSH > FLA | PHI*| NYR | CAR | VAN*| TB* | PHI | CAR | NSH | CHI = 85.2 (3)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 723
LEAGUE POINTS AWARDED 1522
OT LOSS EXTRA POINTS 76
OT LOSS POINT INFLATION 5.256%
|