Daily Grind - 01/23/04
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 23, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 48 64 0.667 109 +0.833 253 185 2.94 2.21 7 +5.75 85.9
2 OTT* 48 62 0.646 106 +1.188 270 173 3.27 2.04 1 +2.34 93.5
3 TOR 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 79.6
4 DET* 50 64 0.640 105 +0.920 264 189 3.12 2.26 5 +0.41 91.9
5 NJ* 47 59 0.628 103 +0.511 188 147 2.19 1.77 5 -3.44 89.8
6 PHI 49 61 0.622 102 +0.449 223 186 2.67 2.16 2 -9.35 75.2
VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.9
8 STL 47 57 0.606 99 +0.128 206 195 2.36 2.36 7 -9.15 88.9
9 SJ* 49 59 0.602 99 +0.306 199 174 2.43 2.04 0 +6.22 85.5
10 BOS 49 58 0.592 97 +0.102 202 194 2.41 2.29 3 +6.65 76.4
11 CGY 47 55 0.585 96 +0.340 197 169 2.36 2.00 2 -1.56 85.1
12 MTL 49 56 0.571 94 +0.367 204 174 2.45 2.08 2 +7.51 82.5
13 TB* 47 53 0.564 92 +0.213 204 187 2.43 2.21 3 +6.04 80.5
14 NSH 48 54 0.562 92 -0.146 193 205 2.29 2.46 3 +1.62 79.8
15 NYI 48 51 0.531 87 +0.292 234 210 2.83 2.54 1 -1.35 91.4
LA 48 51 0.531 87 +0.042 212 208 2.56 2.44 1 -1.35 82.2
17 PHX 47 49 0.521 85 -0.085 206 213 2.45 2.55 3 +3.49 87.2
18 DAL 50 52 0.520 85 -0.220 162 180 1.96 2.20 1 +3.28 88.8
19 ATL 49 49 0.500 82 -0.102 233 241 2.76 2.90 4 -6.31 96.3
20 NYR 48 47 0.490 80 -0.083 217 224 2.60 2.65 2 -6.02 87.4
21 MIN 50 48 0.480 79 -0.020 180 182 2.20 2.22 0 +0.82 88.5
22 EDM 49 47 0.480 79 -0.102 204 213 2.45 2.57 2 +0.86 87.7
23 FLA 49 45 0.459 75 -0.449 181 218 2.16 2.59 2 +1.72 85.9
24 BUF 49 44 0.449 74 -0.265 192 214 2.35 2.59 0 -2.06 89.9
25 CAR 49 43 0.439 72 -0.571 152 199 1.80 2.39 3 +0.47 86.5
ANA 49 43 0.439 72 -0.510 171 213 2.04 2.49 2 -1.63 89.8
27 CBJ 48 36 0.375 62 -0.812 164 231 1.96 2.75 2 +3.24 88.8
28 CHI 49 36 0.367 60 -0.735 176 236 2.12 2.78 1 -0.73 88.4
29 WSH 49 35 0.357 59 -0.735 196 256 2.39 3.08 0 +1.80 88.1
30 PIT 49 30 0.306 50 -1.673 161 298 1.90 3.57 3 -4.46 96.4
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 48 64 0.667 109 +0.833 253 185 2.94 2.21 7 +5.75 85.9
2 DET* 50 64 0.640 105 +0.920 264 189 3.12 2.26 5 +0.41 91.9
3 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.9
4 STL 47 57 0.606 99 +0.128 206 195 2.36 2.36 7 -9.15 88.9
5 SJ* 49 59 0.602 99 +0.306 199 174 2.43 2.04 0 +6.22 85.5
6 CGY 47 55 0.585 96 +0.340 197 169 2.36 2.00 2 -1.56 85.1
7 NSH 48 54 0.562 92 -0.146 193 205 2.29 2.46 3 +1.62 79.8
8 LA 48 51 0.531 87 +0.042 212 208 2.56 2.44 1 -1.35 82.2
9 PHX 47 49 0.521 85 -0.085 206 213 2.45 2.55 3 +3.49 87.2
10 DAL 50 52 0.520 85 -0.220 162 180 1.96 2.20 1 +3.28 88.8
11 MIN 50 48 0.480 79 -0.020 180 182 2.20 2.22 0 +0.82 88.5
12 EDM 49 47 0.480 79 -0.102 204 213 2.45 2.57 2 +0.86 87.7
13 ANA 49 43 0.439 72 -0.510 171 213 2.04 2.49 2 -1.63 89.8
14 CBJ 48 36 0.375 62 -0.812 164 231 1.96 2.75 2 +3.24 88.8
15 CHI 49 36 0.367 60 -0.735 176 236 2.12 2.78 1 -0.73 88.4
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 48 62 0.646 106 +1.188 270 173 3.27 2.04 1 +2.34 93.5
2 TOR 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 79.6
3 NJ* 47 59 0.628 103 +0.511 188 147 2.19 1.77 5 -3.44 89.8
4 PHI 49 61 0.622 102 +0.449 223 186 2.67 2.16 2 -9.35 75.2
5 BOS 49 58 0.592 97 +0.102 202 194 2.41 2.29 3 +6.65 76.4
6 MTL 49 56 0.571 94 +0.367 204 174 2.45 2.08 2 +7.51 82.5
7 TB* 47 53 0.564 92 +0.213 204 187 2.43 2.21 3 +6.04 80.5
8 NYI 48 51 0.531 87 +0.292 234 210 2.83 2.54 1 -1.35 91.4
9 ATL 49 49 0.500 82 -0.102 233 241 2.76 2.90 4 -6.31 96.3
10 NYR 48 47 0.490 80 -0.083 217 224 2.60 2.65 2 -6.02 87.4
11 FLA 49 45 0.459 75 -0.449 181 218 2.16 2.59 2 +1.72 85.9
12 BUF 49 44 0.449 74 -0.265 192 214 2.35 2.59 0 -2.06 89.9
13 CAR 49 43 0.439 72 -0.571 152 199 1.80 2.39 3 +0.47 86.5
14 WSH 49 35 0.357 59 -0.735 196 256 2.39 3.08 0 +1.80 88.1
15 PIT 49 30 0.306 50 -1.673 161 298 1.90 3.57 3 -4.46 96.4
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 48 62 0.646 106 +1.188 270 173 3.27 2.04 1 +2.34 93.5
2 TOR 49 63 0.643 105 +0.306 223 197 2.69 2.35 1 -3.90 79.6
3 BOS 49 58 0.592 97 +0.102 202 194 2.41 2.29 3 +6.65 76.4
4 MTL 49 56 0.571 94 +0.367 204 174 2.45 2.08 2 +7.51 82.5
5 BUF 49 44 0.449 74 -0.265 192 214 2.35 2.59 0 -2.06 89.9
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 48 64 0.667 109 +0.833 253 185 2.94 2.21 7 +5.75 85.9
2 VAN 49 61 0.622 102 +0.571 234 187 2.69 2.24 8 -3.05 82.9
3 CGY 47 55 0.585 96 +0.340 197 169 2.36 2.00 2 -1.56 85.1
4 MIN 50 48 0.480 79 -0.020 180 182 2.20 2.22 0 +0.82 88.5
5 EDM 49 47 0.480 79 -0.102 204 213 2.45 2.57 2 +0.86 87.7
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 49 59 0.602 99 +0.306 199 174 2.43 2.04 0 +6.22 85.5
2 LA 48 51 0.531 87 +0.042 212 208 2.56 2.44 1 -1.35 82.2
3 PHX 47 49 0.521 85 -0.085 206 213 2.45 2.55 3 +3.49 87.2
4 DAL 50 52 0.520 85 -0.220 162 180 1.96 2.20 1 +3.28 88.8
5 ANA 49 43 0.439 72 -0.510 171 213 2.04 2.49 2 -1.63 89.8
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 NJ* 47 59 0.628 103 +0.511 188 147 2.19 1.77 5 -3.44 89.8
2 PHI 49 61 0.622 102 +0.449 223 186 2.67 2.16 2 -9.35 75.2
3 NYI 48 51 0.531 87 +0.292 234 210 2.83 2.54 1 -1.35 91.4
4 NYR 48 47 0.490 80 -0.083 217 224 2.60 2.65 2 -6.02 87.4
5 PIT 49 30 0.306 50 -1.673 161 298 1.90 3.57 3 -4.46 96.4
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 50 64 0.640 105 +0.920 264 189 3.12 2.26 5 +0.41 91.9
2 STL 47 57 0.606 99 +0.128 206 195 2.36 2.36 7 -9.15 88.9
3 NSH 48 54 0.562 92 -0.146 193 205 2.29 2.46 3 +1.62 79.8
4 CBJ 48 36 0.375 62 -0.812 164 231 1.96 2.75 2 +3.24 88.8
5 CHI 49 36 0.367 60 -0.735 176 236 2.12 2.78 1 -0.73 88.4
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 47 53 0.564 92 +0.213 204 187 2.43 2.21 3 +6.04 80.5
2 ATL 49 49 0.500 82 -0.102 233 241 2.76 2.90 4 -6.31 96.3
3 FLA 49 45 0.459 75 -0.449 181 218 2.16 2.59 2 +1.72 85.9
4 CAR 49 43 0.439 72 -0.571 152 199 1.80 2.39 3 +0.47 86.5
5 WSH 49 35 0.357 59 -0.735 196 256 2.39 3.08 0 +1.80 88.1
CONFERENCE STRENGTH
WESTERN 87.41
EASTERN 85.15
DIVISION STRENGTH
NORTHEAST 95.11
NORTHWEST 92.80
PACIFIC 85.71
ATLANTIC 84.38
CENTRAL 83.69
SOUTHEAST 75.93
WHO'S HOT WHO'S NOT
MONTREAL +7.51 PHILADELPHIA -9.35
BOSTON +6.65 ST. LOUIS -9.15
SAN JOSE +6.22 ATLANTA -6.31
TAMPA BAY +6.04 NY RANGERS -6.02
COLORADO +5.75 PITTSBURGH -4.46
PHOENIX +3.49 TORONTO -3.90
DALLAS +3.28 NEW JERSEY -3.44
COLUMBUS +3.24 VANCOUVER -3.05
OTTAWA +2.34 BUFFALO -2.06
WASHINGTON +1.80 ANAHEIM -1.63
FLORIDA +1.72 CALGARY -1.56
NASHVILLE +1.62 LOS ANGELES -1.35
EDMONTON +0.86 NY ISLANDERS -1.35
MINNESOTA +0.82 CHICAGO -0.73
CAROLINA +0.47 DETROIT +0.41
REGULATION OFFENSE
OTTAWA 3.271 MONTREAL 2.449 NASHVILLE 2.292
DETROIT 3.120 EDMONTON 2.449 MINNESOTA 2.200
COLORADO 2.938 PHOENIX 2.447 NEW JERSEY 2.191
NY ISLANDERS 2.833 SAN JOSE 2.429 FLORIDA 2.163
ATLANTA 2.755 TAMPA BAY 2.426 CHICAGO 2.122
VANCOUVER 2.694 BOSTON 2.408 ANAHEIM 2.041
TORONTO 2.694 WASHINGTON 2.388 DALLAS 1.960
PHILADELPHIA 2.673 CALGARY 2.362 COLUMBUS 1.958
NY RANGERS 2.604 ST. LOUIS 2.362 PITTSBURGH 1.898
LOS ANGELES 2.562 BUFFALO 2.347 CAROLINA 1.796
REGULATION DEFENSE
NEW JERSEY 1.766 VANCOUVER 2.245 PHOENIX 2.553
CALGARY 2.000 DETROIT 2.260 EDMONTON 2.571
SAN JOSE 2.041 BOSTON 2.286 BUFFALO 2.592
OTTAWA 2.042 TORONTO 2.347 FLORIDA 2.592
MONTREAL 2.082 ST. LOUIS 2.362 NY RANGERS 2.646
PHILADELPHIA 2.163 CAROLINA 2.388 COLUMBUS 2.750
DALLAS 2.200 LOS ANGELES 2.438 CHICAGO 2.776
COLORADO 2.208 NASHVILLE 2.458 ATLANTA 2.898
TAMPA BAY 2.213 ANAHEIM 2.490 WASHINGTON 3.082
MINNESOTA 2.220 NY ISLANDERS 2.542 PITTSBURGH 3.571
NEXT 10 GAMES (* = HOME GAME)
ANA > LA | LA* | COL*| CGY | EDM | CAR*| PHX*| CGY | VAN | DAL* = 89.8 (5)
ATL > NYI*| NJ | STL*| TOR*| TB | BOS | PHI*| CGY | EDM | VAN = 96.3 (4)
BOS > FLA*| NYI | NYI*| MTL | PIT*| ATL*| BUF | PIT | OTT | CHI = 76.4 (4)
BUF > PHI | CAR | MTL*| NYR | NYR*| BOS*| SJ* | LA* | TOR | ATL* = 89.9 (6)
CGY > TB* | PHX | SJ | CHI*| ANA*| LA* | STL*| ATL*| VAN | ANA* = 85.1 (7)
CAR > BUF*| TOR | WSH*| DET | COL | ANA | WSH*| NJ | FLA*| TOR* = 86.5 (5)
CHI > CBJ | VAN | EDM | CGY | MTL | TOR | NSH*| BOS*| WSH*| SJ* = 88.4 (4)
COL > PIT | EDM*| LA | ANA | CAR*| DET*| NYI*| STL | DET | VAN* = 85.9 (5)
CBJ > CHI*| NJ* | NSH*| MIN*| PHX | DAL | LA* | TOR | SJ* | NSH* = 88.8 (7)
DAL > STL | DET*| OTT*| SJ* | PHX | CBJ*| NYI*| PHX | ANA | LA = 88.8 (5)
DET > PHX | DAL | NJ* | CAR*| NSH | COL | SJ* | COL*| EDM*| PHX* = 91.9 (6)
EDM > NSH*| COL | CHI*| LA* | ANA*| STL*| ATL*| MIN | NSH | DET = 87.7 (6)
FLA > BOS | NYR | PHI*| NYI | SJ | PHX | MTL*| PIT*| TB | CAR = 85.9 (3)
LA > ANA*| MIN*| ANA | COL*| EDM | CGY | MIN | CBJ | BUF | NJ = 82.2 (3)
MIN > SJ | LA | MTL*| CBJ | STL*| NYR | LA* | EDM*| CGY*| NJ = 88.5 (5)
MTL > TOR*| BUF | MIN | BOS*| CHI*| PIT | NYI*| FLA | TB | OTT = 82.5 (4)
NSH > EDM | VAN | CBJ | SJ* | DET*| TB* | CHI | WSH*| EDM*| CBJ = 79.8 (5)
NJ > ATL*| CBJ | DET | STL | OTT*| VAN*| PHI | NYR*| CAR*| LA* = 89.8 (6)
NYI > ATL | BOS*| BOS | FLA*| VAN*| MTL | COL | DAL | PHX | LA* = 91.4 (4)
NYR > OTT | FLA*| WSH*| BUF*| BUF | VAN*| MIN*| NJ | PHI*| PHI = 87.4 (6)
OTT > NYR*| DAL | PHX | TOR | NJ | TOR*| STL*| BOS*| MTL*| NYR = 93.5 (5)
PHI > BUF*| WSH | FLA | PIT | TB* | WSH*| ATL | NJ* | NYR | NYR* = 75.2 (5)
PHX > DET*| CGY*| OTT*| DAL*| CBJ*| FLA*| SJ | ANA | NYI*| DAL* = 87.2 (8)
PIT > COL*| TB* | TB | PHI*| BOS | MTL*| BOS*| FLA | STL | TOR* = 96.4 (6)
SJ > MIN*| CGY*| DAL | NSH | FLA*| PHX*| BUF | DET | CBJ | PHI = 85.5 (4)
STL > DAL*| ATL | VAN*| NJ* | MIN | EDM | CGY | OTT | COL*| PIT* = 88.9 (5)
TB > CGY | PIT | PIT*| ATL*| PHI | WSH | NSH | TOR*| MTL*| FLA* = 80.5 (5)
TOR > MTL | CAR*| ATL | OTT*| CHI*| OTT | TB | CBJ*| BUF*| PIT = 79.6 (5)
VAN > NSH*| CHI*| STL | WSH | NYR | NYI | NJ | CGY*| ATL*| ANA* = 82.9 (5)
WSH > PHI*| NYR | CAR | VAN*| TB* | PHI | CAR | NSH | CHI | OTT* = 88.1 (4)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 728
LEAGUE POINTS AWARDED 1532
OT LOSS EXTRA POINTS 76
OT LOSS POINT INFLATION 5.220%
|