Daily Grind - 01/30/04
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 30, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 52 70 0.673 110 +0.827 255 188 2.98 2.23 7 +3.00 90.3
2 OTT* 51 66 0.647 106 +1.294 280 174 3.39 2.06 1 +2.12 90.4
3 TOR 52 67 0.644 106 +0.365 222 192 2.69 2.29 1 -5.63 81.0
VAN 52 67 0.644 106 +0.654 238 185 2.75 2.21 8 +0.23 83.6
5 PHI* 52 66 0.635 104 +0.500 224 183 2.69 2.13 2 -3.30 83.1
6 DET* 53 67 0.632 104 +0.868 263 192 3.11 2.30 5 -5.04 92.3
7 NJ 50 63 0.630 103 +0.460 192 154 2.24 1.86 5 +0.82 86.4
8 SJ* 52 63 0.606 99 +0.385 202 170 2.46 2.00 0 +3.68 81.2
9 TB* 50 59 0.590 97 +0.440 220 184 2.62 2.18 3 +8.61 88.5
10 BOS 52 61 0.587 96 +0.096 199 191 2.35 2.25 4 +2.48 78.5
11 STL 50 58 0.580 95 +0.060 202 197 2.32 2.38 7 -7.38 89.7
12 NSH 51 58 0.569 93 -0.137 199 211 2.37 2.53 3 +5.25 81.4
13 CGY 51 57 0.559 92 +0.157 195 182 2.33 2.16 2 -8.35 89.0
14 MTL 52 58 0.558 91 +0.250 200 180 2.38 2.15 3 -0.30 84.2
15 LA 52 57 0.548 90 +0.096 216 208 2.60 2.44 2 +3.98 82.0
16 DAL 54 59 0.546 90 -0.111 170 179 2.06 2.19 1 +7.59 83.0
17 NYI 51 55 0.539 88 +0.314 230 204 2.78 2.45 1 +0.43 84.8
18 PHX 50 51 0.510 84 -0.100 205 213 2.44 2.56 3 -4.51 83.7
19 MIN 53 50 0.472 77 -0.113 176 186 2.15 2.25 0 -0.83 90.5
ATL 53 50 0.472 77 -0.226 221 240 2.62 2.89 4 -4.64 95.0
BUF 53 50 0.472 77 -0.132 196 207 2.40 2.51 0 +1.08 90.9
22 EDM 52 49 0.471 77 -0.096 207 214 2.48 2.60 2 -0.83 92.9
NYR 52 49 0.471 77 -0.231 213 232 2.56 2.75 2 -6.68 96.0
24 FLA 52 48 0.462 76 -0.462 181 219 2.17 2.62 2 -0.45 76.3
25 ANA 52 46 0.442 73 -0.519 175 218 2.08 2.54 3 +0.30 85.5
26 CAR 52 45 0.433 71 -0.577 155 202 1.83 2.42 3 -3.23 89.6
27 WSH 52 39 0.375 62 -0.692 197 254 2.40 3.06 0 +8.79 91.0
28 CBJ 51 38 0.373 61 -0.804 172 238 2.06 2.84 2 +3.10 88.5
29 CHI 53 38 0.358 59 -0.736 181 241 2.19 2.85 1 -4.14 86.9
30 PIT 52 30 0.288 47 -1.769 161 306 1.90 3.67 3 -7.36 93.4
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 52 70 0.673 110 +0.827 255 188 2.98 2.23 7 +3.00 90.3
2 VAN 52 67 0.644 106 +0.654 238 185 2.75 2.21 8 +0.23 83.6
3 DET* 53 67 0.632 104 +0.868 263 192 3.11 2.30 5 -5.04 92.3
4 SJ* 52 63 0.606 99 +0.385 202 170 2.46 2.00 0 +3.68 81.2
5 STL 50 58 0.580 95 +0.060 202 197 2.32 2.38 7 -7.38 89.7
6 NSH 51 58 0.569 93 -0.137 199 211 2.37 2.53 3 +5.25 81.4
7 CGY 51 57 0.559 92 +0.157 195 182 2.33 2.16 2 -8.35 89.0
8 LA 52 57 0.548 90 +0.096 216 208 2.60 2.44 2 +3.98 82.0
9 DAL 54 59 0.546 90 -0.111 170 179 2.06 2.19 1 +7.59 83.0
10 PHX 50 51 0.510 84 -0.100 205 213 2.44 2.56 3 -4.51 83.7
11 MIN 53 50 0.472 77 -0.113 176 186 2.15 2.25 0 -0.83 90.5
12 EDM 52 49 0.471 77 -0.096 207 214 2.48 2.60 2 -0.83 92.9
13 ANA 52 46 0.442 73 -0.519 175 218 2.08 2.54 3 +0.30 85.5
14 CBJ 51 38 0.373 61 -0.804 172 238 2.06 2.84 2 +3.10 88.5
15 CHI 53 38 0.358 59 -0.736 181 241 2.19 2.85 1 -4.14 86.9
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 51 66 0.647 106 +1.294 280 174 3.39 2.06 1 +2.12 90.4
2 TOR 52 67 0.644 106 +0.365 222 192 2.69 2.29 1 -5.63 81.0
3 PHI* 52 66 0.635 104 +0.500 224 183 2.69 2.13 2 -3.30 83.1
4 NJ 50 63 0.630 103 +0.460 192 154 2.24 1.86 5 +0.82 86.4
5 TB* 50 59 0.590 97 +0.440 220 184 2.62 2.18 3 +8.61 88.5
6 BOS 52 61 0.587 96 +0.096 199 191 2.35 2.25 4 +2.48 78.5
7 MTL 52 58 0.558 91 +0.250 200 180 2.38 2.15 3 -0.30 84.2
8 NYI 51 55 0.539 88 +0.314 230 204 2.78 2.45 1 +0.43 84.8
9 ATL 53 50 0.472 77 -0.226 221 240 2.62 2.89 4 -4.64 95.0
BUF 53 50 0.472 77 -0.132 196 207 2.40 2.51 0 +1.08 90.9
11 NYR 52 49 0.471 77 -0.231 213 232 2.56 2.75 2 -6.68 96.0
12 FLA 52 48 0.462 76 -0.462 181 219 2.17 2.62 2 -0.45 76.3
13 CAR 52 45 0.433 71 -0.577 155 202 1.83 2.42 3 -3.23 89.6
14 WSH 52 39 0.375 62 -0.692 197 254 2.40 3.06 0 +8.79 91.0
15 PIT 52 30 0.288 47 -1.769 161 306 1.90 3.67 3 -7.36 93.4
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 51 66 0.647 106 +1.294 280 174 3.39 2.06 1 +2.12 90.4
2 TOR 52 67 0.644 106 +0.365 222 192 2.69 2.29 1 -5.63 81.0
3 BOS 52 61 0.587 96 +0.096 199 191 2.35 2.25 4 +2.48 78.5
4 MTL 52 58 0.558 91 +0.250 200 180 2.38 2.15 3 -0.30 84.2
5 BUF 53 50 0.472 77 -0.132 196 207 2.40 2.51 0 +1.08 90.9
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 52 70 0.673 110 +0.827 255 188 2.98 2.23 7 +3.00 90.3
2 VAN 52 67 0.644 106 +0.654 238 185 2.75 2.21 8 +0.23 83.6
3 CGY 51 57 0.559 92 +0.157 195 182 2.33 2.16 2 -8.35 89.0
4 MIN 53 50 0.472 77 -0.113 176 186 2.15 2.25 0 -0.83 90.5
5 EDM 52 49 0.471 77 -0.096 207 214 2.48 2.60 2 -0.83 92.9
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 52 63 0.606 99 +0.385 202 170 2.46 2.00 0 +3.68 81.2
2 LA 52 57 0.548 90 +0.096 216 208 2.60 2.44 2 +3.98 82.0
3 DAL 54 59 0.546 90 -0.111 170 179 2.06 2.19 1 +7.59 83.0
4 PHX 50 51 0.510 84 -0.100 205 213 2.44 2.56 3 -4.51 83.7
5 ANA 52 46 0.442 73 -0.519 175 218 2.08 2.54 3 +0.30 85.5
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 52 66 0.635 104 +0.500 224 183 2.69 2.13 2 -3.30 83.1
2 NJ 50 63 0.630 103 +0.460 192 154 2.24 1.86 5 +0.82 86.4
3 NYI 51 55 0.539 88 +0.314 230 204 2.78 2.45 1 +0.43 84.8
4 NYR 52 49 0.471 77 -0.231 213 232 2.56 2.75 2 -6.68 96.0
5 PIT 52 30 0.288 47 -1.769 161 306 1.90 3.67 3 -7.36 93.4
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 53 67 0.632 104 +0.868 263 192 3.11 2.30 5 -5.04 92.3
2 STL 50 58 0.580 95 +0.060 202 197 2.32 2.38 7 -7.38 89.7
3 NSH 51 58 0.569 93 -0.137 199 211 2.37 2.53 3 +5.25 81.4
4 CBJ 51 38 0.373 61 -0.804 172 238 2.06 2.84 2 +3.10 88.5
5 CHI 53 38 0.358 59 -0.736 181 241 2.19 2.85 1 -4.14 86.9
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 50 59 0.590 97 +0.440 220 184 2.62 2.18 3 +8.61 88.5
2 ATL 53 50 0.472 77 -0.226 221 240 2.62 2.89 4 -4.64 95.0
3 FLA 52 48 0.462 76 -0.462 181 219 2.17 2.62 2 -0.45 76.3
4 CAR 52 45 0.433 71 -0.577 155 202 1.83 2.42 3 -3.23 89.6
5 WSH 52 39 0.375 62 -0.692 197 254 2.40 3.06 0 +8.79 91.0
CONFERENCE STRENGTH
WESTERN 87.27
EASTERN 85.17
DIVISION STRENGTH
NORTHEAST 95.25
NORTHWEST 92.41
PACIFIC 87.05
ATLANTIC 83.91
CENTRAL 82.32
SOUTHEAST 76.30
WHO'S HOT WHO'S NOT
WASHINGTON +8.79 CALGARY -8.35
TAMPA BAY +8.61 ST. LOUIS -7.38
DALLAS +7.59 PITTSBURGH -7.36
NASHVILLE +5.25 NY RANGERS -6.68
LOS ANGELES +3.98 TORONTO -5.63
SAN JOSE +3.68 DETROIT -5.04
COLUMBUS +3.10 ATLANTA -4.64
COLORADO +3.00 PHOENIX -4.51
BOSTON +2.48 CHICAGO -4.14
OTTAWA +2.12 PHILADELPHIA -3.30
BUFFALO +1.08 CAROLINA -3.23
NEW JERSEY +0.82 MINNESOTA -0.83
NY ISLANDERS +0.43 EDMONTON -0.83
ANAHEIM +0.30 FLORIDA -0.45
VANCOUVER +0.23 MONTREAL -0.30
REGULATION OFFENSE
OTTAWA 3.392 NY RANGERS 2.558 ST. LOUIS 2.320
DETROIT 3.113 EDMONTON 2.481 NEW JERSEY 2.240
COLORADO 2.981 SAN JOSE 2.462 CHICAGO 2.189
NY ISLANDERS 2.784 PHOENIX 2.440 FLORIDA 2.173
VANCOUVER 2.750 WASHINGTON 2.404 MINNESOTA 2.151
PHILADELPHIA 2.692 BUFFALO 2.396 ANAHEIM 2.077
TORONTO 2.692 MONTREAL 2.385 COLUMBUS 2.059
ATLANTA 2.623 NASHVILLE 2.373 DALLAS 2.056
TAMPA BAY 2.620 BOSTON 2.346 PITTSBURGH 1.904
LOS ANGELES 2.596 CALGARY 2.333 CAROLINA 1.827
REGULATION DEFENSE
NEW JERSEY 1.860 MINNESOTA 2.245 ANAHEIM 2.538
SAN JOSE 2.000 BOSTON 2.250 PHOENIX 2.560
OTTAWA 2.059 TORONTO 2.288 EDMONTON 2.596
PHILADELPHIA 2.135 DETROIT 2.302 FLORIDA 2.615
MONTREAL 2.154 ST. LOUIS 2.380 NY RANGERS 2.750
CALGARY 2.157 CAROLINA 2.423 COLUMBUS 2.843
TAMPA BAY 2.180 LOS ANGELES 2.442 CHICAGO 2.849
DALLAS 2.185 NY ISLANDERS 2.451 ATLANTA 2.887
VANCOUVER 2.212 BUFFALO 2.509 WASHINGTON 3.058
COLORADO 2.231 NASHVILLE 2.529 PITTSBURGH 3.673
SPECIAL TEAMS
-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
OTTAWA 51 57 4 33 5 +23 +0.451 35.1% 35.2%
DETROIT 53 42 12 30 4 +20 +0.377 31.8% 27.4%
COLORADO 52 52 5 33 9 +15 +0.288 35.2% 35.3%
TAMPA BAY 50 32 11 26 4 +13 +0.260 32.1% 26.8%
NEW JERSEY 50 31 6 21 4 +12 +0.240 31.6% 26.6%
SAN JOSE 52 35 5 27 4 +9 +0.173 31.2% 28.7%
PHILADELPHIA 52 42 4 36 1 +9 +0.173 32.4% 31.9%
CALGARY 51 34 8 33 1 +8 +0.157 34.7% 30.1%
VANCOUVER 52 39 2 29 5 +7 +0.135 27.2% 29.1%
MONTREAL 52 38 3 32 4 +5 +0.096 32.3% 31.6%
TORONTO 52 41 3 34 6 +4 +0.077 31.2% 32.8%
ANAHEIM 52 33 4 34 1 +2 +0.038 33.3% 25.4%
NY ISLANDERS 51 33 6 36 2 +1 +0.020 27.3% 29.9%
NASHVILLE 51 40 9 44 4 +1 +0.020 39.5% 36.6%
WASHINGTON 52 45 1 41 4 +1 +0.019 36.8% 28.0%
ATLANTA 53 35 7 36 6 +0 +0.000 29.4% 27.1%
MINNESOTA 53 29 3 29 3 +0 +0.000 28.1% 26.7%
COLUMBUS 51 40 3 37 7 -1 -0.020 40.2% 29.7%
ST. LOUIS 50 42 6 41 8 -1 -0.020 39.0% 40.8%
DALLAS 54 34 3 31 8 -2 -0.037 33.0% 33.1%
BUFFALO 53 32 5 33 7 -3 -0.057 29.1% 29.9%
FLORIDA 52 33 4 37 5 -5 -0.096 32.2% 30.2%
LOS ANGELES 52 34 8 46 4 -8 -0.154 30.7% 37.9%
PHOENIX 50 33 5 42 5 -9 -0.180 30.4% 36.2%
BOSTON 52 29 4 35 10 -12 -0.231 26.2% 37.2%
CAROLINA 52 26 6 39 6 -13 -0.250 32.7% 35.2%
CHICAGO 53 28 3 34 11 -14 -0.264 26.5% 28.8%
NY RANGERS 52 28 5 47 4 -18 -0.346 24.4% 34.7%
EDMONTON 52 23 10 49 6 -22 -0.423 25.2% 40.4%
PITTSBURGH 52 35 4 50 11 -22 -0.423 38.2% 31.4%
NEXT 10 GAMES (* = HOME GAME)
ANA > CGY | EDM | CAR*| PHX*| CGY | VAN | DAL*| CBJ*| NSH*| DAL = 85.5 (5)
ATL > TB | BOS | PHI*| CGY | EDM | VAN | BUF | MTL | OTT | PHI = 95.0 (1)
BOS > MTL | PIT*| ATL*| BUF | PIT | OTT | CHI | TOR | PHI | CAR = 78.5 (2)
BUF > NYR*| BOS*| SJ* | LA* | TOR | ATL*| FLA*| TB* | NYI | NJ = 90.9 (7)
CGY > ANA*| LA* | STL*| ATL*| VAN | ANA*| MIN | MTL | OTT | NJ = 89.0 (5)
CAR > DET | COL | ANA | WSH*| NJ | FLA*| TOR*| BOS*| TOR | WSH = 89.6 (4)
CHI > MTL | TOR | NSH*| BOS*| WSH*| SJ* | STL*| PHI | CBJ | CBJ* = 86.9 (6)
COL > CAR*| DET*| NYI*| STL | DET | VAN*| EDM*| DAL | MIN | CGY* = 90.3 (6)
CBJ > MIN*| PHX | DAL | LA* | TOR | SJ* | NSH*| ANA | PHX | LA = 88.5 (4)
DAL > PHX | CBJ*| NYI*| PHX | ANA | LA | COL*| ANA*| LA* | MIN* = 83.0 (6)
DET > CAR*| NSH | COL | SJ* | COL*| EDM*| PHX*| STL*| EDM | VAN = 92.3 (6)
EDM > LA* | ANA*| STL*| ATL*| MIN | NSH | DET | COL | VAN*| DET* = 92.9 (6)
FLA > NYI | SJ | PHX | MTL*| PIT*| TB | CAR | BUF | PIT | WSH = 76.3 (2)
LA > EDM | CGY | MIN | CBJ | BUF | NJ | NYI | DAL*| CBJ*| NSH* = 82.0 (3)
MIN > CBJ | STL*| NYR | LA* | EDM*| CGY*| NJ | VAN*| COL*| NSH = 90.5 (6)
MTL > BOS*| CHI*| PIT | NYI*| FLA | TB | OTT | ATL*| CGY*| TOR = 84.2 (5)
NSH > SJ* | DET*| TB* | CHI | WSH*| EDM*| CBJ | SJ* | ANA | PHX = 81.4 (6)
NJ > STL | OTT*| VAN*| PHI | NYR*| CAR*| LA* | MIN*| WSH | NYR = 86.4 (6)
NYI > FLA*| VAN*| MTL | COL | DAL | PHX | LA* | PIT*| NYR | BUF* = 84.8 (5)
NYR > BUF | VAN*| MIN*| NJ | PHI*| PHI | OTT*| NYI*| NJ* | MTL* = 96.0 (7)
OTT > TOR | NJ | TOR*| STL*| BOS*| MTL*| NYR | WSH | ATL*| CGY* = 90.4 (6)
PHI > PIT | TB* | WSH*| ATL | NJ* | NYR | NYR*| SJ* | TB | BOS* = 83.1 (6)
PHX > DAL*| CBJ*| FLA*| SJ | ANA | NYI*| DAL*| STL | DET | CBJ* = 83.7 (6)
PIT > PHI*| BOS | MTL*| BOS*| FLA | STL | TOR*| NYI | FLA*| OTT* = 93.4 (6)
SJ > NSH | FLA*| PHX*| BUF | DET | CBJ | PHI | NSH | CHI | CBJ* = 81.2 (3)
STL > NJ* | MIN | EDM | CGY | OTT | COL*| PIT*| PHX*| TB* | DET = 89.7 (5)
TB > ATL*| PHI | WSH | NSH | TOR*| MTL*| FLA*| PHI*| STL | BUF = 88.5 (5)
TOR > OTT*| CHI*| OTT | TB | CBJ*| BUF*| PIT | BOS*| CAR | MTL* = 81.0 (6)
VAN > WSH | NYR | NYI | NJ | CGY*| ATL*| ANA*| COL | MIN | EDM = 83.6 (3)
WSH > VAN*| TB* | PHI | CAR | NSH | CHI | OTT*| NJ* | FLA*| TB* = 91.0 (6)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 777
LEAGUE POINTS AWARDED 1634
OT LOSS EXTRA POINTS 80
OT LOSS POINT INFLATION 5.148%
|