Daily Grind - 01/31/04
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 31, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 52 70 0.673 110 +0.827 255 188 2.98 2.23 7 +3.00 90.4
2 TOR* 53 69 0.651 107 +0.434 226 190 2.74 2.26 1 -1.94 77.8
VAN 53 69 0.651 107 +0.736 243 183 2.81 2.19 8 -0.04 87.6
4 PHI* 53 68 0.642 105 +0.528 227 184 2.74 2.15 2 +0.32 85.9
5 NJ 51 65 0.637 105 +0.510 195 153 2.27 1.84 5 +0.51 85.9
6 OTT 52 66 0.635 104 +1.192 276 178 3.35 2.12 1 +0.60 84.0
7 DET* 54 68 0.630 103 +0.852 264 194 3.13 2.33 5 -2.97 94.0
8 SJ* 53 64 0.604 99 +0.358 201 172 2.45 2.00 0 +1.76 83.1
9 TB* 51 61 0.598 98 +0.490 223 183 2.67 2.18 3 +8.08 86.8
10 BOS 53 63 0.594 97 +0.113 196 187 2.32 2.21 4 +2.12 76.7
11 NSH 52 60 0.577 95 -0.115 200 210 2.37 2.52 4 +4.81 80.4
12 STL 51 58 0.569 93 +0.000 199 199 2.29 2.41 7 -10.75 84.7
13 CGY 51 57 0.559 92 +0.157 195 182 2.33 2.16 2 -8.35 88.7
14 LA 53 59 0.557 91 +0.113 218 209 2.62 2.45 2 +5.47 84.5
15 DAL 55 61 0.555 91 -0.091 174 182 2.11 2.22 1 +7.12 82.6
16 NYI 52 57 0.548 90 +0.346 232 203 2.81 2.44 1 +3.98 87.0
17 MTL 53 58 0.547 90 +0.226 196 178 2.34 2.13 3 +0.11 82.0
18 PHX 51 51 0.500 82 -0.118 207 217 2.47 2.61 3 -8.00 84.5
19 BUF 54 52 0.481 79 -0.093 197 205 2.41 2.48 0 +4.42 92.6
20 MIN 54 51 0.472 77 -0.130 175 185 2.13 2.22 0 -0.83 93.4
21 ATL 54 50 0.463 76 -0.278 220 243 2.61 2.93 4 -6.07 95.3
22 EDM 53 49 0.462 76 -0.113 207 217 2.49 2.62 2 -0.47 91.0
NYR 53 49 0.462 76 -0.264 210 232 2.53 2.75 2 -10.00 97.6
24 FLA 53 48 0.453 74 -0.491 181 221 2.17 2.64 2 -0.11 76.9
25 ANA 52 46 0.442 73 -0.519 175 218 2.08 2.54 3 +0.30 85.9
26 CAR 53 46 0.434 71 -0.566 158 204 1.87 2.45 3 -3.20 88.2
27 CBJ 52 40 0.385 63 -0.769 172 235 2.04 2.81 3 +4.51 91.0
28 WSH 53 39 0.368 60 -0.774 195 258 2.38 3.11 0 +5.04 87.8
29 CHI 53 38 0.358 59 -0.736 181 241 2.19 2.85 1 -4.14 87.3
30 PIT 53 30 0.283 46 -1.774 162 308 1.92 3.70 3 -6.98 90.9
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 52 70 0.673 110 +0.827 255 188 2.98 2.23 7 +3.00 90.4
2 VAN 53 69 0.651 107 +0.736 243 183 2.81 2.19 8 -0.04 87.6
3 DET* 54 68 0.630 103 +0.852 264 194 3.13 2.33 5 -2.97 94.0
4 SJ* 53 64 0.604 99 +0.358 201 172 2.45 2.00 0 +1.76 83.1
5 NSH 52 60 0.577 95 -0.115 200 210 2.37 2.52 4 +4.81 80.4
6 STL 51 58 0.569 93 +0.000 199 199 2.29 2.41 7 -10.75 84.7
7 CGY 51 57 0.559 92 +0.157 195 182 2.33 2.16 2 -8.35 88.7
8 LA 53 59 0.557 91 +0.113 218 209 2.62 2.45 2 +5.47 84.5
9 DAL 55 61 0.555 91 -0.091 174 182 2.11 2.22 1 +7.12 82.6
10 PHX 51 51 0.500 82 -0.118 207 217 2.47 2.61 3 -8.00 84.5
11 MIN 54 51 0.472 77 -0.130 175 185 2.13 2.22 0 -0.83 93.4
12 EDM 53 49 0.462 76 -0.113 207 217 2.49 2.62 2 -0.47 91.0
13 ANA 52 46 0.442 73 -0.519 175 218 2.08 2.54 3 +0.30 85.9
14 CBJ 52 40 0.385 63 -0.769 172 235 2.04 2.81 3 +4.51 91.0
15 CHI 53 38 0.358 59 -0.736 181 241 2.19 2.85 1 -4.14 87.3
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 53 69 0.651 107 +0.434 226 190 2.74 2.26 1 -1.94 77.8
2 PHI* 53 68 0.642 105 +0.528 227 184 2.74 2.15 2 +0.32 85.9
3 NJ 51 65 0.637 105 +0.510 195 153 2.27 1.84 5 +0.51 85.9
4 OTT 52 66 0.635 104 +1.192 276 178 3.35 2.12 1 +0.60 84.0
5 TB* 51 61 0.598 98 +0.490 223 183 2.67 2.18 3 +8.08 86.8
6 BOS 53 63 0.594 97 +0.113 196 187 2.32 2.21 4 +2.12 76.7
7 NYI 52 57 0.548 90 +0.346 232 203 2.81 2.44 1 +3.98 87.0
8 MTL 53 58 0.547 90 +0.226 196 178 2.34 2.13 3 +0.11 82.0
9 BUF 54 52 0.481 79 -0.093 197 205 2.41 2.48 0 +4.42 92.6
10 ATL 54 50 0.463 76 -0.278 220 243 2.61 2.93 4 -6.07 95.3
11 NYR 53 49 0.462 76 -0.264 210 232 2.53 2.75 2 -10.00 97.6
12 FLA 53 48 0.453 74 -0.491 181 221 2.17 2.64 2 -0.11 76.9
13 CAR 53 46 0.434 71 -0.566 158 204 1.87 2.45 3 -3.20 88.2
14 WSH 53 39 0.368 60 -0.774 195 258 2.38 3.11 0 +5.04 87.8
15 PIT 53 30 0.283 46 -1.774 162 308 1.92 3.70 3 -6.98 90.9
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 53 69 0.651 107 +0.434 226 190 2.74 2.26 1 -1.94 77.8
2 OTT 52 66 0.635 104 +1.192 276 178 3.35 2.12 1 +0.60 84.0
3 BOS 53 63 0.594 97 +0.113 196 187 2.32 2.21 4 +2.12 76.7
4 MTL 53 58 0.547 90 +0.226 196 178 2.34 2.13 3 +0.11 82.0
5 BUF 54 52 0.481 79 -0.093 197 205 2.41 2.48 0 +4.42 92.6
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 52 70 0.673 110 +0.827 255 188 2.98 2.23 7 +3.00 90.4
2 VAN 53 69 0.651 107 +0.736 243 183 2.81 2.19 8 -0.04 87.6
3 CGY 51 57 0.559 92 +0.157 195 182 2.33 2.16 2 -8.35 88.7
4 MIN 54 51 0.472 77 -0.130 175 185 2.13 2.22 0 -0.83 93.4
5 EDM 53 49 0.462 76 -0.113 207 217 2.49 2.62 2 -0.47 91.0
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 53 64 0.604 99 +0.358 201 172 2.45 2.00 0 +1.76 83.1
2 LA 53 59 0.557 91 +0.113 218 209 2.62 2.45 2 +5.47 84.5
3 DAL 55 61 0.555 91 -0.091 174 182 2.11 2.22 1 +7.12 82.6
4 PHX 51 51 0.500 82 -0.118 207 217 2.47 2.61 3 -8.00 84.5
5 ANA 52 46 0.442 73 -0.519 175 218 2.08 2.54 3 +0.30 85.9
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 53 68 0.642 105 +0.528 227 184 2.74 2.15 2 +0.32 85.9
2 NJ 51 65 0.637 105 +0.510 195 153 2.27 1.84 5 +0.51 85.9
3 NYI 52 57 0.548 90 +0.346 232 203 2.81 2.44 1 +3.98 87.0
4 NYR 53 49 0.462 76 -0.264 210 232 2.53 2.75 2 -10.00 97.6
5 PIT 53 30 0.283 46 -1.774 162 308 1.92 3.70 3 -6.98 90.9
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 54 68 0.630 103 +0.852 264 194 3.13 2.33 5 -2.97 94.0
2 NSH 52 60 0.577 95 -0.115 200 210 2.37 2.52 4 +4.81 80.4
3 STL 51 58 0.569 93 +0.000 199 199 2.29 2.41 7 -10.75 84.7
4 CBJ 52 40 0.385 63 -0.769 172 235 2.04 2.81 3 +4.51 91.0
5 CHI 53 38 0.358 59 -0.736 181 241 2.19 2.85 1 -4.14 87.3
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 51 61 0.598 98 +0.490 223 183 2.67 2.18 3 +8.08 86.8
2 ATL 54 50 0.463 76 -0.278 220 243 2.61 2.93 4 -6.07 95.3
3 FLA 53 48 0.453 74 -0.491 181 221 2.17 2.64 2 -0.11 76.9
4 CAR 53 46 0.434 71 -0.566 158 204 1.87 2.45 3 -3.20 88.2
5 WSH 53 39 0.368 60 -0.774 195 258 2.38 3.11 0 +5.04 87.8
CONFERENCE STRENGTH
WESTERN 87.40
EASTERN 85.11
DIVISION STRENGTH
NORTHEAST 95.31
NORTHWEST 92.29
PACIFIC 87.28
ATLANTIC 84.19
CENTRAL 82.63
SOUTHEAST 75.79
WHO'S HOT WHO'S NOT
TAMPA BAY +8.08 ST. LOUIS -10.75
DALLAS +7.12 NY RANGERS -10.00
LOS ANGELES +5.47 CALGARY -8.35
WASHINGTON +5.04 PHOENIX -8.00
NASHVILLE +4.81 PITTSBURGH -6.98
COLUMBUS +4.51 ATLANTA -6.07
BUFFALO +4.42 CHICAGO -4.14
NY ISLANDERS +3.98 CAROLINA -3.20
COLORADO +3.00 DETROIT -2.97
BOSTON +2.12 TORONTO -1.94
SAN JOSE +1.76 MINNESOTA -0.83
OTTAWA +0.60 EDMONTON -0.47
NEW JERSEY +0.51 FLORIDA -0.11
PHILADELPHIA +0.32 VANCOUVER -0.04
ANAHEIM +0.30 MONTREAL +0.11
REGULATION OFFENSE
OTTAWA 3.346 NY RANGERS 2.528 ST. LOUIS 2.294
DETROIT 3.130 EDMONTON 2.491 NEW JERSEY 2.275
COLORADO 2.981 PHOENIX 2.471 CHICAGO 2.189
VANCOUVER 2.811 SAN JOSE 2.453 FLORIDA 2.170
NY ISLANDERS 2.808 BUFFALO 2.407 MINNESOTA 2.130
TORONTO 2.736 WASHINGTON 2.377 DALLAS 2.109
PHILADELPHIA 2.736 NASHVILLE 2.365 ANAHEIM 2.077
TAMPA BAY 2.667 MONTREAL 2.340 COLUMBUS 2.038
LOS ANGELES 2.623 CALGARY 2.333 PITTSBURGH 1.925
ATLANTA 2.611 BOSTON 2.321 CAROLINA 1.868
REGULATION DEFENSE
NEW JERSEY 1.843 MINNESOTA 2.222 ANAHEIM 2.538
SAN JOSE 2.000 COLORADO 2.231 PHOENIX 2.608
OTTAWA 2.115 TORONTO 2.264 EDMONTON 2.623
MONTREAL 2.132 DETROIT 2.333 FLORIDA 2.642
PHILADELPHIA 2.151 ST. LOUIS 2.412 NY RANGERS 2.755
CALGARY 2.157 NY ISLANDERS 2.442 COLUMBUS 2.808
TAMPA BAY 2.176 CAROLINA 2.453 CHICAGO 2.849
VANCOUVER 2.189 LOS ANGELES 2.453 ATLANTA 2.926
BOSTON 2.208 BUFFALO 2.481 WASHINGTON 3.113
DALLAS 2.218 NASHVILLE 2.519 PITTSBURGH 3.698
SPECIAL TEAMS
-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 54 44 12 31 4 +21 +0.389 32.2% 27.3%
OTTAWA 52 58 4 37 5 +20 +0.385 35.4% 37.2%
COLORADO 52 52 5 33 9 +15 +0.288 35.2% 35.3%
TAMPA BAY 51 33 11 26 4 +14 +0.275 31.7% 26.3%
NEW JERSEY 51 31 6 21 4 +12 +0.235 30.6% 26.3%
VANCOUVER 53 43 2 29 5 +11 +0.208 28.7% 28.8%
PHILADELPHIA 53 44 4 36 2 +10 +0.189 32.7% 31.9%
CALGARY 51 34 8 33 1 +8 +0.157 34.7% 30.1%
SAN JOSE 53 35 5 28 4 +8 +0.151 30.8% 28.8%
TORONTO 53 45 3 35 6 +7 +0.132 32.9% 33.3%
MONTREAL 53 38 3 33 4 +4 +0.075 32.3% 32.2%
NY ISLANDERS 52 34 7 36 2 +3 +0.058 27.9% 29.5%
NASHVILLE 52 41 9 44 4 +2 +0.038 39.4% 36.1%
ANAHEIM 52 33 4 34 1 +2 +0.038 33.3% 25.4%
COLUMBUS 52 41 3 37 7 +0 +0.000 40.4% 29.5%
BUFFALO 54 34 5 33 7 -1 -0.019 30.0% 29.6%
MINNESOTA 54 29 3 30 3 -1 -0.019 27.8% 27.0%
ATLANTA 54 35 7 37 6 -1 -0.019 29.0% 26.9%
ST. LOUIS 51 42 6 41 8 -1 -0.020 38.7% 39.5%
DALLAS 55 34 3 32 8 -3 -0.055 31.6% 32.8%
WASHINGTON 53 45 1 45 4 -3 -0.057 36.5% 29.3%
FLORIDA 53 33 4 38 6 -7 -0.132 31.6% 30.8%
PHOENIX 51 34 5 42 5 -8 -0.157 30.2% 34.8%
LOS ANGELES 53 34 8 47 4 -9 -0.170 29.8% 37.8%
BOSTON 53 30 4 35 10 -11 -0.208 26.8% 37.2%
CAROLINA 53 27 6 41 6 -14 -0.264 32.4% 35.6%
CHICAGO 53 28 3 34 11 -14 -0.264 26.5% 28.8%
NY RANGERS 53 28 5 49 4 -20 -0.377 24.3% 35.3%
EDMONTON 53 24 10 49 6 -21 -0.396 25.4% 39.3%
PITTSBURGH 53 35 5 52 11 -23 -0.434 38.1% 31.7%
NEXT 10 GAMES (* = HOME GAME)
ANA > CGY | EDM | CAR*| PHX*| CGY | VAN | DAL*| CBJ*| NSH*| DAL = 85.9 (5)
ATL > BOS | PHI*| CGY | EDM | VAN | BUF | MTL | OTT | PHI | TB* = 95.3 (2)
BOS > PIT*| ATL*| BUF | PIT | OTT | CHI | TOR | PHI | CAR | FLA* = 76.7 (3)
BUF > BOS*| SJ* | LA* | TOR | ATL*| FLA*| TB* | NYI | NJ | NYI* = 92.6 (7)
CGY > ANA*| LA* | STL*| ATL*| VAN | ANA*| MIN | MTL | OTT | NJ = 88.7 (5)
CAR > COL | ANA | WSH*| NJ | FLA*| TOR*| BOS*| TOR | WSH | MTL = 88.2 (4)
CHI > MTL | TOR | NSH*| BOS*| WSH*| SJ* | STL*| PHI | CBJ | CBJ* = 87.3 (6)
COL > CAR*| DET*| NYI*| STL | DET | VAN*| EDM*| DAL | MIN | CGY* = 90.4 (6)
CBJ > PHX | DAL | LA* | TOR | SJ* | NSH*| ANA | PHX | LA | SJ = 91.0 (3)
DAL > CBJ*| NYI*| PHX | ANA | LA | COL*| ANA*| LA* | MIN*| EDM* = 82.6 (7)
DET > NSH | COL | SJ* | COL*| EDM*| PHX*| STL*| EDM | VAN | CGY = 94.0 (5)
EDM > ANA*| STL*| ATL*| MIN | NSH | DET | COL | VAN*| DET*| ANA = 91.0 (5)
FLA > SJ | PHX | MTL*| PIT*| TB | CAR | BUF | PIT | WSH | BOS = 76.9 (2)
LA > CGY | MIN | CBJ | BUF | NJ | NYI | DAL*| CBJ*| NSH*| DAL = 84.5 (3)
MIN > STL*| NYR | LA* | EDM*| CGY*| NJ | VAN*| COL*| NSH | DAL = 93.4 (6)
MTL > CHI*| PIT | NYI*| FLA | TB | OTT | ATL*| CGY*| TOR | NYR = 82.0 (4)
NSH > DET*| TB* | CHI | WSH*| EDM*| CBJ | SJ* | ANA | PHX | LA = 80.4 (5)
NJ > OTT*| VAN*| PHI | NYR*| CAR*| LA* | MIN*| WSH | NYR | CGY* = 85.9 (7)
NYI > VAN*| MTL | COL | DAL | PHX | LA* | PIT*| NYR | BUF*| BOS* = 87.0 (5)
NYR > VAN*| MIN*| NJ | PHI*| PHI | OTT*| NYI*| NJ* | MTL*| NYI = 97.6 (7)
OTT > NJ | TOR*| STL*| BOS*| MTL*| NYR | WSH | ATL*| CGY*| PIT = 84.0 (6)
PHI > TB* | WSH*| ATL | NJ* | NYR | NYR*| SJ* | TB | BOS*| ATL* = 85.9 (7)
PHX > CBJ*| FLA*| SJ | ANA | NYI*| DAL*| STL | DET | CBJ*| NSH* = 84.5 (6)
PIT > BOS | MTL*| BOS*| FLA | STL | TOR*| NYI | FLA*| OTT*| PHX = 90.9 (5)
SJ > FLA*| PHX*| BUF | DET | CBJ | PHI | NSH | CHI | CBJ*| VAN = 83.1 (3)
STL > MIN | EDM | CGY | OTT | COL*| PIT*| PHX*| TB* | DET | CHI = 84.7 (4)
TB > PHI | WSH | NSH | TOR*| MTL*| FLA*| PHI*| STL | BUF | WSH = 86.8 (4)
TOR > CHI*| OTT | TB | CBJ*| BUF*| PIT | BOS*| CAR | MTL*| CAR* = 77.8 (6)
VAN > NYR | NYI | NJ | CGY*| ATL*| ANA*| COL | MIN | EDM | DET* = 87.6 (4)
WSH > TB* | PHI | CAR | NSH | CHI | OTT*| NJ* | FLA*| TB* | CAR* = 87.8 (6)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 790
LEAGUE POINTS AWARDED 1662
OT LOSS EXTRA POINTS 82
OT LOSS POINT INFLATION 5.190%
|